Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
3461 adventurumpeak   0 683,619 10 India 10 Jan 2022, 19:03:39 UTC
3462 czwy   0 246,103 56 China 19 Feb 2020, 15:06:11 UTC
3463 TGQ 0 13,672 0 International 30 Jan 2024, 1:28:03 UTC
3464 Otso 0 95,707 0 Finland 1 Feb 2020, 18:30:27 UTC
3465 Tatsuo Yamagata    0 53,520,560 1,375 Japan 13 Nov 2017, 2:28:26 UTC
3466 N0vas   0 26,353,526 0 Germany 30 Mar 2023, 20:40:12 UTC
3467 DataSloth 0 13,672 0 Germany 28 Apr 2023, 1:16:03 UTC
3468 CET-videoLab3 0 6,836 0 India 25 May 2022, 7:51:14 UTC
3469 Michael   0 123,051 2 United States 5 Dec 2019, 22:58:01 UTC
3470 Riley   0 786,162 0 United States 14 Apr 2020, 7:25:19 UTC
3471 Pandorazai   0 410,172 0 United States 4 Jul 2023, 7:49:05 UTC
3472 Gary 0 6,836 0 United States 23 Aug 2024, 19:58:45 UTC
3473 brian 0 13,672 1 Mexico 22 Mar 2021, 20:41:03 UTC
3474 Pierre Piotrowski   0 375,991 25 Germany 28 Mar 2020, 18:41:15 UTC
3475 bob1866   0 635,766 20 United Kingdom 18 Dec 2021, 14:18:24 UTC
3476 User   0 751,981 25 International 18 Sep 2022, 21:01:44 UTC
3477 dr. Equivalent the Incredible 0 48,541 0 Russia 28 Jun 2017, 8:52:17 UTC
3478 lu   0 150,396 0 Burkina Faso 20 May 2019, 7:13:21 UTC
3479 Saber   0 492,206 0 Italy 1 Dec 2021, 11:16:13 UTC
3480 johniboi147 0 41,017 13 United Kingdom 4 Aug 2023, 19:06:54 UTC
Previous 20 · Next 20


©2025 Sergei Chernykh