Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
3541 Science United user 0b91e669 0 82,034 0 International 8 Sep 2018, 13:28:32 UTC
3542 Gasi Ibrahim   0 909,214 0 Switzerland 27 May 2018, 12:48:54 UTC
3543 ceclva 0 6,836 0 Singapore 21 Jun 2019, 13:25:45 UTC
3544 James Andrew Maddock 0 41,017 1 Australia 6 Oct 2022, 11:15:52 UTC
3545 宇宙最强内鬼   0 328,137 0 China 12 Mar 2022, 14:43:48 UTC
3546 shawn 0 95,707 0 Canada 9 Apr 2018, 3:24:28 UTC
3547 aniru 0 6,836 0 India 18 Jan 2018, 6:03:28 UTC
3548 Administrator 0 13,672 1 China 15 Aug 2020, 1:39:45 UTC
3549 cemicle123 0 6,836 0 United States 10 Oct 2024, 2:03:47 UTC
3550 Jason Carroll 0 20,509 0 United States 7 Feb 2019, 19:59:56 UTC
3551 Pioneers   0 314,465 0 China 22 Oct 2018, 7:17:56 UTC
3552 pschoefer    0 64,745,590 1,143 Germany 9 May 2020, 6:07:30 UTC
3553 Dan 0 20,509 0 Germany 1 Aug 2022, 10:38:02 UTC
3554 mcclo   0 1,134,808 0 United States 19 Dec 2022, 19:53:31 UTC
3555 Chase   0 382,827 0 United States 24 Jul 2020, 7:08:34 UTC
3556 andres anibal nuñez cuello 0 41,017 0 Dominican Republic 11 Apr 2019, 12:36:11 UTC
3557 Leighton Devereux   0 293,956 1 International 13 Oct 2023, 14:59:25 UTC
3558 mostafa emdadian   0 1,114,300 35 Iran 12 Apr 2021, 8:21:49 UTC
3559 Lorraine 0 34,181 0 United Kingdom 6 Nov 2022, 13:57:17 UTC
3560 Profile Ralfy    0 346,604,292 15,917 Germany 27 Jan 2017, 17:14:43 UTC
Previous 20 · Next 20


©2025 Sergei Chernykh