Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
41 [AF>Le_Pommier] Jerome_C2005     7,113,687 387,049,506 7,570 Mexico 24 Apr 2017, 21:05:18 UTC
42 ArizonaSquid     6,861,485 6,643,324,072 17,255 United States 13 Jun 2018, 19:18:10 UTC
43 kevin    6,829,402 2,068,666,365 7 Australia 9 Aug 2024, 6:04:29 UTC
44 Profile Landjunge     6,701,901 3,192,611,791 30,203 Germany 5 Mar 2018, 21:17:56 UTC
45 www.urfak.petrsu.ru     6,693,153 219,995,546 691 Colombia 20 Mar 2019, 16:37:22 UTC
46 Independence    6,522,047 364,560,532 79 30 Jan 2017, 6:06:45 UTC
47 estatic707     6,432,986 2,737,116,212 5,509 United States 13 Dec 2022, 22:20:18 UTC
48 magihatfertig    6,421,965 1,011,674,619 1 Germany 12 Oct 2025, 7:25:54 UTC
49 Profile Stony666     6,374,604 3,353,002,566 6,179 Germany 16 Dec 2020, 19:51:43 UTC
50 STE\/E     6,344,231 505,820,702 25,304 United States 26 Jan 2017, 15:48:40 UTC
51 Profile Doc_Gonzo     6,325,924 2,190,077,163 114 United Kingdom 26 May 2021, 14:31:04 UTC
52 Agressiva     6,123,231 296,998,431 168 Germany 13 Jan 2018, 21:13:47 UTC
53 Tern     6,000,652 184,119,607 5,744 United States 17 Feb 2017, 0:51:56 UTC
54 kcharuso    5,819,410 2,357,803,173 9 Thailand 24 Dec 2024, 6:54:53 UTC
55 Profile Ron Shurtz [BlackOps]     5,617,836 1,316,311,991 9,530 United States 24 Apr 2017, 12:18:11 UTC
56 john     5,599,479 2,989,453,790 486 United States 25 Jan 2018, 2:32:40 UTC
57 valterc     5,512,037 11,490,267,371 10,855 Italy 16 Apr 2018, 10:02:47 UTC
58 Profile Farscape     5,453,730 6,196,614,020 8,911 United States 3 Feb 2017, 16:30:52 UTC
59 msjsk    5,306,550 1,865,569,889 5 United States 19 Nov 2024, 19:36:15 UTC
60 dadocad72     5,247,092 1,001,351,967 2,407 Italy 26 Feb 2020, 8:43:50 UTC
Previous 20 · Next 20


©2026 Sergei Chernykh