Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
4001 Brandon   0 5,250,197 0 United States 31 Dec 2018, 10:40:21 UTC
4002 KWSN-Gemjunkie    0 69,599,287 10,702 United States 6 Jul 2019, 19:29:52 UTC
4003 david   0 102,864,205 3 Mexico 23 Jul 2018, 16:15:56 UTC
4004 Lukasz   0 19,202,868 14 Poland 11 Feb 2019, 9:15:48 UTC
4005 VisonLi 0 13,672 0 China 30 Mar 2020, 5:22:34 UTC
4006 GerritB80   0 334,973 12 Germany 9 May 2020, 20:55:38 UTC
4007 Carson Rutherford   0 129,888 14 United States 12 Sep 2019, 20:19:07 UTC
4008 the Kris   0 444,353 0 Belgium 26 Dec 2018, 18:04:48 UTC
4009 SmackDaddy    0 27,146,525 1,496 United States 29 Jun 2023, 3:48:50 UTC
4010 arturp 0 20,509 0 Poland 24 Jul 2018, 10:47:47 UTC
4011 remco   0 2,310,633 0 United Kingdom 9 Dec 2024, 16:45:23 UTC
4012 MNM.Afrarh 0 6,836 0 None 8 Jun 2020, 5:40:17 UTC
4013 ludaihan 0 34,181 0 China 10 Nov 2023, 2:52:02 UTC
4014 candi 0 47,853 1 United States 3 Sep 2020, 16:04:26 UTC
4015 Wolterhon   0 1,538,144 34 Uzbekistan 22 Sep 2020, 5:08:00 UTC
4016 Karine Ratowski   0 252,939 1 International 15 Jun 2021, 2:09:11 UTC
4017 Profile robbysites    0 370,890,642 26,154 United States 31 Jan 2017, 14:06:44 UTC
4018 yy 0 13,672 0 International 6 Mar 2024, 10:16:38 UTC
4019 Andre Bettencourt 0 6,836 0 Portugal 28 Oct 2017, 22:38:21 UTC
4020 BoincAtHouston   0 813,507 3 United States 24 Apr 2018, 3:41:12 UTC
Previous 20 · Next 20


©2026 Sergei Chernykh