Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
441 JCF    160,537 37,906,694 1 None 24 Aug 2024, 15:23:38 UTC
442 redearl     160,410 347,299,144 5,832 United States 22 May 2020, 16:19:11 UTC
443 Allen Paschke     160,280 69,366,856 1,023 Antarctica 27 Jan 2018, 17:44:07 UTC
444 fd00146cce90ae7fdb110e3cfaab3430     159,830 131,959,045 1,877 United States 1 Nov 2023, 23:40:32 UTC
445 amazing     159,568 69,856,258 780 Korea, South 23 Jan 2017, 22:37:39 UTC
446 Manuel Clemente     159,058 1,095,650,421 16,518 Canada 3 Feb 2021, 13:05:37 UTC
447 skysu    158,694 259,474,564 42 United States 24 Jan 2024, 4:26:46 UTC
448 unknown45    156,253 40,982,981 3 International 17 Jan 2024, 1:45:12 UTC
449 alex     155,510 1,553,996,694 17,878 Russia 30 Dec 2022, 13:12:45 UTC
450 SkyNoodle    152,889 19,059,308 0 United States 15 Oct 2024, 16:54:52 UTC
451 Taylor Ren     152,292 321,410,478 5,195 China 1 Oct 2020, 2:40:23 UTC
452 Christoph Wehner    152,202 15,217,367 1 Germany 4 Dec 2024, 10:28:44 UTC
453 Boliver     152,018 95,455,470 3,839 30 Jan 2017, 5:54:52 UTC
454 Derek Gill    149,903 46,780,073 3 New Zealand 16 Mar 2024, 22:59:46 UTC
455 tarheel99     148,551 512,277,004 3,800 United States 17 Jan 2023, 22:09:11 UTC
456 Louis     148,089 33,278,590 279 International 17 Mar 2020, 14:44:36 UTC
457 JW     147,871 87,831,415 1,180 United Kingdom 13 Dec 2021, 12:15:16 UTC
458 Galien    147,678 2,584,081 0 Switzerland 10 Apr 2025, 20:42:59 UTC
459 4f7bdefe279a91b762660d84f98bbe8e     146,374 74,268,407 478 South Africa 16 Oct 2023, 13:58:24 UTC
460 klr3     145,777 141,762,147 2,424 International 31 Dec 2017, 21:11:58 UTC
Previous 20 · Next 20


©2025 Sergei Chernykh