Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
501 gotluckycheap3080    112,001 14,697,816 0 Indonesia 23 Feb 2025, 22:59:09 UTC
502 Dave Bari     111,273 58,497,309 776 United States 9 Jan 2019, 20:08:00 UTC
503 mf4f     111,021 34,180,968 185 United States 16 Feb 2022, 16:29:12 UTC
504 coufal     110,864 38,310,029 130 Czech Republic 17 May 2022, 17:57:00 UTC
505 hugo75    109,693 30,721,854 1 International 27 Apr 2021, 23:15:52 UTC
506 njh    109,053 5,947,488 0 United Kingdom 27 Mar 2025, 11:25:38 UTC
507 Aad Onderwater     108,829 89,239,671 503 Netherlands 21 Dec 2022, 14:17:29 UTC
508 Alexandre_Phan    108,560 26,374,035 9 France 21 Jan 2024, 14:45:12 UTC
509 4NrYzoNS3usrwnNtEGnnq8TeJh9M     107,981 226,599,309 632 United States 25 Jul 2022, 18:17:22 UTC
510 Technik007[CZ]     106,273 55,739,248 700 Czech Republic 23 Feb 2017, 19:32:09 UTC
511 Clooney    105,045 35,438,828 1 Germany 28 Sep 2019, 11:59:13 UTC
512 Tim Fleming    104,349 14,369,679 0 Canada 9 Dec 2024, 18:52:24 UTC
513 Gael292929    104,260 72,955,858 17 France 29 Dec 2023, 13:28:30 UTC
514 robin     103,538 74,562,364 743 International 10 Dec 2020, 17:39:59 UTC
515 Maroly    102,117 44,708,706 2 Japan 23 Mar 2019, 3:52:41 UTC
516 PKUSKP     101,942 137,810,827 1,302 China 30 Nov 2022, 14:36:15 UTC
517 muzzi     101,551 62,599,025 734 United States 28 Sep 2019, 7:02:06 UTC
518 ads08     100,924 243,190,751 7,317 United Kingdom 14 Nov 2017, 18:19:42 UTC
519 Jimmy Dahl Pedersen     100,894 138,077,438 1,340 Denmark 18 May 2021, 7:40:33 UTC
520 Ryne Hoover    100,659 3,951,320 1 United States 16 Dec 2023, 16:21:55 UTC
Previous 20 · Next 20


©2025 Sergei Chernykh