Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
521 KaOh    142,735 31,610,559 0 Taiwan 5 Nov 2024, 13:09:18 UTC
522 zjy    142,309 82,492,348 5 China 15 Jul 2023, 14:12:55 UTC
523 BumBum    141,496 5,092,964 0 Denmark 18 Jan 2023, 20:32:02 UTC
524 Aurimas    138,690 100,975,595 16 Lithuania 3 Mar 2017, 22:18:03 UTC
525 user    135,745 8,593,095 23 Canada 24 Jan 2022, 19:13:59 UTC
526 treaclepumpkin     135,366 169,100,085 1,088 United Kingdom 20 Feb 2018, 12:18:50 UTC
527 moxy     133,604 58,025,611 724 Canada 12 Oct 2022, 0:28:46 UTC
528 Maelgwyn     132,999 231,623,912 1,936 International 25 May 2020, 1:56:48 UTC
529 Science United user 7b27486e     132,801 145,980,078 1,758 International 12 Feb 2019, 6:01:05 UTC
530 aampc     132,515 63,371,515 595 New Zealand 9 Jul 2017, 5:44:23 UTC
531 Paweł Jaskuła    128,275 3,650,527 0 Poland 1 Dec 2025, 9:51:57 UTC
532 Profile adams     128,182 94,474,780 900 Poland 26 Feb 2017, 17:09:40 UTC
533 jorgen moberg     127,936 38,856,924 478 Sweden 9 Jul 2023, 0:28:08 UTC
534 PecosRiverM     127,922 1,472,126,439 1,838 United States 27 Apr 2018, 23:42:32 UTC
535 stoneageman     127,029 3,415,396,505 72,321 United Kingdom 25 Nov 2017, 16:15:05 UTC
536 TulipVorlax     126,320 45,624,756 1,281 International 17 Oct 2017, 20:42:08 UTC
537 Tern     125,027 73,605,701 5,744 United States 17 Feb 2017, 0:51:56 UTC
538 [AF>Kirass>MPF] Nafrayou     123,508 36,942,229 1,655 France 4 Feb 2017, 13:57:17 UTC
539 Qax     121,901 32,888,927 1,515 United States 1 Sep 2017, 6:32:48 UTC
540 Baggins     121,694 11,826,615 161 United States 25 Nov 2019, 4:08:13 UTC
Previous 20 · Next 20


©2025 Sergei Chernykh