Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
5801 PADMA 0 34,181 1 International 7 Feb 2021, 3:12:57 UTC
5802 pocki   0 750,190,214 11 Austria 27 Jan 2025, 15:29:06 UTC
5803 Dale   0 881,869 16 United States 20 Jan 2020, 22:02:45 UTC
5804 mayer 0 6,836 0 Russia 31 Aug 2019, 22:14:47 UTC
5805 KMO   0 1,086,955 6 None 27 Jun 2020, 0:53:39 UTC
5806 xii5ku    0 506,336,352 9,254 None 26 Apr 2018, 5:49:52 UTC
5807 Yiliao Zhan 0 6,836 0 International 18 Feb 2020, 2:30:47 UTC
5808 itwit 0 13,672 0 Ukraine 21 Jan 2022, 11:38:41 UTC
5809 DuilioN3t 0 34,181 0 Italy 10 Apr 2020, 5:46:47 UTC
5810 kjjhsdj45d63dsfd5ydf 0 6,836 0 None 1 Dec 2017, 3:01:01 UTC
5811 kstoddart 0 6,836 76 United States 14 Dec 2017, 17:18:21 UTC
5812 rudyh   0 1,380,911 19 Netherlands 13 Nov 2017, 21:08:05 UTC
5813 yacha   0 3,725,726 67 None 30 Oct 2022, 16:42:21 UTC
5814 Lukas   0 348,646 13 Sweden 29 Sep 2021, 16:15:40 UTC
5815 zhu   0 9,085,301 77 China 17 Feb 2021, 16:25:49 UTC
5816 GARY   0 300,793 6 International 25 Sep 2021, 4:43:51 UTC
5817 admin   0 116,215 8 Germany 27 Sep 2019, 10:28:28 UTC
5818 emuno 0 6,836 1 None 13 Aug 2023, 3:36:59 UTC
5819 Zwi   0 1,052,774 20 United States 10 Nov 2020, 4:05:06 UTC
5820 Administrator 0 61,526 0 China 20 Feb 2021, 2:01:33 UTC
Previous 20 · Next 20


©2026 Sergei Chernykh