Rank | Name | Recent average credit | Total credit | Amicable pairs discovered | Country | Participant since |
---|---|---|---|---|---|---|
61 | Brordo | 1,942,023 | 1,539,469,782 | 25,267 | Canada | 6 Sep 2022, 14:32:43 UTC |
62 | RomanIvanovDMMO | 1,929,418 | 97,976,327 | 4 | Russia | 11 Sep 2018, 7:20:21 UTC |
63 | Tommy Owens | 1,828,984 | 918,531,481 | 11,893 | United States | 14 Aug 2022, 2:46:26 UTC |
64 | kwfrazier | 1,823,521 | 635,417,359 | 2,538 | United States | 12 Sep 2023, 16:02:33 UTC |
65 | Forest T. | 1,808,375 | 217,242,906 | 3,248 | United States | 28 Jul 2017, 21:59:00 UTC |
66 | Marcin Pigalak | 1,792,481 | 1,039,402,220 | 14,646 | Poland | 27 Nov 2018, 7:02:14 UTC |
67 | gheti | 1,785,049 | 94,161,731 | 1 | International | 24 Jun 2023, 10:50:06 UTC |
68 | andromed | 1,777,852 | 98,290,792 | 7 | Ukraine | 5 Apr 2021, 7:33:35 UTC |
69 | Laurent Lyaudet | 1,678,110 | 234,173,812 | 3,052 | France | 22 Mar 2023, 22:06:17 UTC |
70 | pszyklejony | 1,599,342 | 223,714,436 | 73 | Poland | 29 Sep 2022, 22:28:24 UTC |
71 | rc_simon | 1,589,218 | 89,308,033 | 4 | United States | 15 Sep 2024, 5:25:18 UTC |
72 | mmonnin | 1,585,391 | 640,996,259 | 5,918 | United States | 19 Mar 2017, 15:48:20 UTC |
73 | storm | 1,544,966 | 201,660,875 | 17 | Lithuania | 24 Apr 2024, 14:21:40 UTC |
74 | Aad Onderwater | 1,544,278 | 58,285,387 | 503 | Netherlands | 21 Dec 2022, 14:17:29 UTC |
75 | pestis | 1,539,200 | 692,896,075 | 8,058 | Czech Republic | 26 Apr 2018, 6:06:10 UTC |
76 | priester | 1,536,687 | 220,412,554 | 19 | None | 12 Aug 2022, 12:21:09 UTC |
77 | LM | 1,510,001 | 44,647,180 | 17 | Germany | 29 Aug 2020, 18:50:07 UTC |
78 | Manxscouse | 1,503,463 | 915,961,072 | 11,516 | United Kingdom | 6 Jul 2018, 22:17:44 UTC |
79 | Ciceronian | 1,480,223 | 153,855,373 | 1,751 | United States | 23 Jun 2018, 4:33:13 UTC |
80 | LCB001 | 1,476,336 | 1,720,305,339 | 47,610 | Canada | 24 Jan 2017, 15:23:51 UTC |
©2024 Sergei Chernykh