Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
621 NogginBopper   53,974 138,467,101 5 United States 30 Jul 2024, 3:59:57 UTC
622 Fluent   53,637 1,497,126 0 China 18 Oct 2023, 5:33:35 UTC
623 jojobeler   53,512 875,033 0 Indonesia 24 Mar 2025, 4:50:26 UTC
624 Profile Noah2103    52,744 409,843,479 2,898 International 12 Nov 2022, 4:07:30 UTC
625 Sagittarius Lupus    52,330 154,268,821 2,294 International 26 Mar 2017, 19:04:51 UTC
626 LtFerrante    51,933 172,477,165 1,817 Germany 2 Aug 2023, 15:16:17 UTC
627 Profile zendeveloper13   51,516 20,823,046 0 Canada 8 Feb 2025, 5:47:06 UTC
628 Michael Jeal    50,991 24,015,548 227 United Kingdom 3 Oct 2022, 7:53:38 UTC
629 medusa   50,483 1,353,566 0 Italy 8 Mar 2025, 18:41:01 UTC
630 admin   50,321 4,696,465 43 New Zealand 21 Nov 2018, 7:50:29 UTC
631 Dan Gates    49,957 10,808,022 113 United States 9 Dec 2020, 22:57:08 UTC
632 XIAOX   49,800 66,516,164 3 China 14 Feb 2025, 11:34:15 UTC
633 [AF>France>Sale-caractere] DEM    49,627 405,584,530 5,373 France 22 Mar 2022, 10:17:33 UTC
634 Lukino   48,662 834,016 0 Slovakia 29 Apr 2025, 17:46:27 UTC
635 mesmart   48,557 16,700,821 0 Canada 22 Sep 2024, 23:00:50 UTC
636 4FDXBZoZjboopVBoLH94MjSv8WgS   48,511 970,739 0 United States 27 Apr 2025, 22:10:12 UTC
637 Kosta    48,487 54,408,173 861 Czech Republic 5 Mar 2017, 13:48:14 UTC
638 BonyFish    47,311 65,627,459 634 Germany 22 Jun 2021, 16:44:32 UTC
639 2DVm9PhJLMFF6oiCcwKD28SDXjhG    46,534 98,892,377 1,085 United States 4 Nov 2022, 13:24:08 UTC
640 Opus_Ludskiy   46,281 35,199,561 42 Canada 8 Jan 2018, 7:58:48 UTC
Previous 20 · Next 20


©2025 Sergei Chernykh