Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
701 insaneau   68,087 26,961,948 0 Australia 2 Jan 2026, 9:03:49 UTC
702 Mark   68,078 4,799,008 0 Germany 2 Jan 2026, 16:16:32 UTC
703 Tommy Owens    67,728 1,440,037,346 11,897 United States 14 Aug 2022, 2:46:26 UTC
704 anothermoon    67,683 58,832,282 154 International 9 Apr 2018, 11:49:07 UTC
705 johnt   67,327 10,630,281 26 International 1 Mar 2022, 7:33:58 UTC
706 jH35xHvWcs6pBP5RYcGa5g47r9g   67,268 180,489,183 2 Germany 19 Oct 2024, 17:09:49 UTC
707 [AF>Occitania] gillou    67,147 144,353,064 812 France 11 May 2020, 10:08:47 UTC
708 4f7bdefe279a91b762660d84f98bbe8e    67,085 79,381,880 478 South Africa 16 Oct 2023, 13:58:24 UTC
709 csgois   66,926 11,512,150 0 Portugal 9 Dec 2025, 3:00:42 UTC
710 MGC8CA   66,846 5,865,454 0 Brazil 1 Jan 2025, 2:01:38 UTC
711 Richard   65,718 10,213,273 0 None 19 Feb 2025, 2:30:42 UTC
712 Obonic Pine Marten    64,299 76,257,740 464 United States 18 Oct 2022, 22:19:27 UTC
713 Profile AstralWalker    64,026 34,023,736 142 International 11 Feb 2023, 20:28:38 UTC
714 Taurik79    63,788 52,214,847 651 United States 21 Oct 2020, 19:05:06 UTC
715 Griffyj   63,353 724,637 0 United States 19 Feb 2026, 8:55:16 UTC
716 Kratylos   62,214 13,050,294 2 Germany 22 Oct 2022, 3:55:35 UTC
717 bigkura   61,917 8,538,406 0 Japan 8 Sep 2024, 11:45:52 UTC
718 Sergeant   61,796 455,789,536 75 Poland 7 Dec 2020, 19:14:41 UTC
719 2d6Fey2g4Y2twwq16hVGucSuw4SY    61,250 18,867,894 139 Taiwan 9 Mar 2018, 13:31:09 UTC
720 Raimund Barbeln    61,169 270,993,551 176 Germany 8 Mar 2019, 7:31:28 UTC
Previous 20 · Next 20


©2026 Sergei Chernykh