Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
781 ABCDEFG   0 3,151,485 86 China 31 Jan 2018, 4:11:54 UTC
782 Ricardo Stumpf   0 1,482,056 33 Brazil 24 Jan 2017, 20:11:16 UTC
783 mobluse   0 109,379 0 Sweden 14 Jan 2024, 0:56:20 UTC
784 esber    0 74,309,424 305 United States 11 Dec 2023, 0:41:04 UTC
785 PaulDuncan    0 29,922,019 116 United Kingdom 20 Nov 2023, 17:37:38 UTC
786 钉宫病   0 129,888 0 China 29 Dec 2018, 14:43:44 UTC
787 holly   0 102,543 22 United Kingdom 15 Nov 2019, 16:04:02 UTC
788 adema   0 150,396 0 Japan 2 Nov 2025, 7:07:45 UTC
789 22YhzLCX65PfJoxmrCf7bUDWrYoP   0 307,629 0 United States 16 Aug 2024, 17:56:10 UTC
790 duru esen   0 950,231 10 International 16 Apr 2021, 14:06:36 UTC
791 nicoman 0 27,345 0 International 28 Oct 2017, 11:58:37 UTC
792 4Wx9pXeZHPJhY7GC34wDJHVwooFR   0 2,700,296 0 United States 30 Mar 2024, 1:17:36 UTC
793 6ft   0 150,396 0 Slovenia 29 Oct 2018, 11:05:05 UTC
794 pc 0 68,362 0 United Kingdom 3 Dec 2024, 5:00:12 UTC
795 Mephisto72   0 136,724 0 Germany 2 Apr 2024, 21:22:50 UTC
796 李宇轩 0 82,034 0 China 3 May 2025, 5:24:04 UTC
797 isaacoh 0 13,672 0 United States 28 Oct 2022, 10:39:31 UTC
798 abc   0 341,810 1 International 22 Jul 2023, 21:06:42 UTC
799 Science United user fd0dca8b   0 5,147,654 4 International 17 Nov 2018, 22:48:28 UTC
800 Zimz   0 5,222,852 4 None 4 Jan 2024, 3:16:29 UTC
Previous 20 · Next 20


©2026 Sergei Chernykh