Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
7821 Kollin Rice   0 341,810 11 United States 5 Jul 2022, 23:33:13 UTC
7822 Gregorianchance    0 1,232,217,061 15,822 United States 17 Apr 2020, 18:19:34 UTC
7823 p3d-cluster    0 611,408,647 7,108 Germany 9 May 2020, 7:00:29 UTC
7824 MbMZNYiKbHpMTSEXvdPsweL4Zh3    0 77,419,893 422 France 5 Oct 2022, 22:06:19 UTC
7825 427jmf   0 5,366,412 1 United States 20 Dec 2018, 19:32:35 UTC
7826 Science United user 278771c8    0 1,257,860 152 International 27 Oct 2018, 10:42:46 UTC
7827 Mr Rental 103576    0 106,637,784 2,256 Australia 15 Jun 2021, 6:20:11 UTC
7828 cecc_luca 0 61,526 18 Italy 22 Feb 2020, 17:07:34 UTC
7829 Kevin Hou   0 533,223 0 China 23 Feb 2019, 2:50:12 UTC
7830 Richard H. Peterson 0 82,034 0 International 6 Jan 2024, 23:51:46 UTC
7831 grdryn 0 27,345 0 Ireland 7 May 2020, 18:13:31 UTC
7832 Viltra   0 109,379 0 Morocco 6 May 2023, 9:33:20 UTC
7833 proky 0 20,509 0 Philippines 12 Mar 2023, 5:57:36 UTC
7834 inuyasha   0 1,196,334 0 International 14 Jul 2018, 2:32:31 UTC
7835 2fersen   0 252,939 0 Germany 3 Sep 2024, 21:40:20 UTC
7836 zmart   0 1,627,014 3 United States 24 Dec 2023, 10:04:25 UTC
7837 Nicholas   0 348,646 0 Australia 1 Jun 2018, 22:29:11 UTC
7838 uneducated1 0 13,672 0 United States 28 Feb 2019, 3:59:11 UTC
7839 AA522318 0 68,362 3 Japan 14 May 2020, 23:32:08 UTC
7840 NEW   0 1,449,273 24 United States 8 Oct 2020, 5:02:15 UTC
Previous 20 · Next 20


©2026 Sergei Chernykh