Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
8901 Bryson C   0 5,516,808 61 United States 18 Feb 2021, 20:09:17 UTC
8902 JJADM 0 13,672 0 United Kingdom 26 Oct 2020, 11:11:54 UTC
8903 UAEL   0 164,069 2 China 18 Dec 2017, 10:37:44 UTC
8904 Mak 0 13,672 0 United States 15 Oct 2021, 17:55:46 UTC
8905 drnanjo   0 369,154 13 United States 3 May 2020, 2:14:53 UTC
8906 ysy 0 47,853 0 United States 12 Oct 2023, 19:15:34 UTC
8907 Jos Vermaere   0 1,729,557 40 International 18 Feb 2022, 14:34:40 UTC
8908 Thomas Zukowski   0 280,284 5 United States 25 Jul 2020, 1:06:48 UTC
8909 Waka 0 41,017 0 United Kingdom 14 Apr 2021, 21:31:30 UTC
8910 Morgan the Gold   0 2,193,083 34 Canada 21 Jun 2017, 4:30:08 UTC
8911 Matveev Maxim   0 987,972 0 Russia 24 Apr 2017, 21:46:34 UTC
8912 kitkit210    0 2,317,470 200 Thailand 9 Jan 2020, 11:21:45 UTC
8913 jeanl   0 628,930 13 Belgium 12 Feb 2022, 18:13:11 UTC
8914 veo4y    0 8,367,501 235 Russia 6 Oct 2022, 7:07:43 UTC
8915 Andrei 0 27,345 0 Romania 3 Nov 2023, 12:11:50 UTC
8916 [AF>HFR>RR] JIM PROFIT   0 1,346,730 36 France 8 Nov 2021, 9:41:11 UTC
8917 16tons 0 47,853 9 United States 17 Jan 2018, 16:45:01 UTC
8918 Robert Butler 0 6,836 0 United States 25 Dec 2019, 10:52:09 UTC
8919 Stuart   0 3,301,882 59 30 Jan 2017, 5:59:08 UTC
8920 Stijn 0 27,345 0 Netherlands 10 Sep 2019, 19:29:19 UTC
Previous 20 · Next 20


©2026 Sergei Chernykh