Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
961 RedLeaf   10,484 488,152,077 3 United States 4 Oct 2024, 1:54:20 UTC
962 mg13 [HWU]    10,471 63,925,246 1,232 Italy 23 May 2019, 11:38:06 UTC
963 John1957   10,400 7,779,588 0 United States 9 Sep 2025, 21:10:16 UTC
964 pocki   10,369 750,190,214 11 Austria 27 Jan 2025, 15:29:06 UTC
965 AVB4red4    10,360 23,660,066 132 Andorra 12 Jul 2021, 20:07:52 UTC
966 Alex2070    10,295 7,143,822 110 Germany 27 Apr 2019, 21:17:11 UTC
967 noah   10,286 2,461,030 0 United States 20 Jun 2025, 22:26:22 UTC
968 2nKUuFjD4pLcMjDDGymsgoSPm446    10,232 45,822,601 1,272 Netherlands 14 Jul 2017, 15:59:46 UTC
969 cu_keller   10,227 6,070,540 7 Germany 4 Oct 2022, 18:12:15 UTC
970 ashriverguy    10,197 229,942,208 1,370 International 8 Apr 2023, 10:52:27 UTC
971 Alef   10,156 451,189 0 International 14 Oct 2025, 7:33:20 UTC
972 Rimmer161    10,125 32,512,937 644 International 28 Jun 2023, 12:34:30 UTC
973 cu_dienstlich    10,000 21,308,415 443 Germany 3 Nov 2018, 15:36:08 UTC
974 davide.russo    9,961 51,141,564 787 Italy 14 Nov 2022, 6:53:08 UTC
975 Profile Supericent    9,894 38,850,088 636 Canada 2 Mar 2018, 18:38:29 UTC
976 RoKKor   9,867 205,086 0 Canada 21 Oct 2025, 0:42:55 UTC
977 Profile GPV67   9,702 6,432,858 0 France 30 Sep 2019, 13:10:24 UTC
978 GME Systems    9,694 127,433,485 1,260 Trinidad and Tobago 30 Jan 2017, 5:55:21 UTC
979 Paul A Whitelaw (PhD)   9,672 10,842,203 25 Australia 16 Nov 2023, 11:17:06 UTC
980 Stiwi    9,663 29,327,271 1,819 None 7 Apr 2018, 1:43:20 UTC
Previous 20 · Next 20


©2025 Sergei Chernykh