Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
9661 jstzzyt 0 6,836 0 None 27 Mar 2022, 14:36:36 UTC
9662 RUBEN TESOLIN 0 6,836 0 Argentina 13 Apr 2018, 15:27:50 UTC
9663 Ronnie 0 41,017 1 Ukraine 1 Jan 2018, 15:59:06 UTC
9664 NIIOX   0 410,172 0 France 24 Jan 2025, 10:12:17 UTC
9665 User    0 7,389,925 322 International 17 Mar 2023, 14:38:53 UTC
9666 Admanis   0 263,335 3 United Kingdom 20 Apr 2017, 23:34:05 UTC
9667 ROSE   0 246,103 4 None 27 May 2023, 4:57:57 UTC
9668 carolyn prevost   0 1,059,610 90 United States 9 Aug 2019, 1:24:39 UTC
9669 %-$%/(%/,%.0    0 280,284 171 International 3 Mar 2018, 21:06:48 UTC
9670 KWSN-Tim   0 3,465,950 53 United States 28 Sep 2023, 15:38:31 UTC
9671 user   0 567,404 11 Hungary 20 Sep 2021, 6:12:57 UTC
9672 Steve   0 1,750,066 15 United States 5 Apr 2020, 18:06:00 UTC
9673 rodigel   0 177,741 2 Austria 11 Apr 2021, 15:44:38 UTC
9674 XXX 0 20,509 0 None 3 Jun 2023, 7:32:00 UTC
9675 gcollo   0 717,800 16 Aruba 7 Nov 2018, 13:14:23 UTC
9676 andob   0 1,606,505 22 United Kingdom 30 Dec 2021, 22:46:36 UTC
9677 sgnoname 0 6,836 0 Germany 12 May 2020, 21:43:41 UTC
9678 Lucas Medeiros 0 75,198 1 International 22 May 2021, 19:36:04 UTC
9679 Phil   0 252,939 0 International 6 Feb 2024, 7:28:29 UTC
9680 Pheidologeton    0 24,897,417 711 None 11 Jul 2022, 22:42:15 UTC
Previous 20 · Next 20


©2026 Sergei Chernykh