Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
9681 laice 0 82,034 0 United States 26 Feb 2019, 3:46:21 UTC
9682 STELLA-ROSSA   0 5,181,835 22 Italy 27 Oct 2021, 13:50:37 UTC
9683 bruno 0 13,672 1 Germany 7 Dec 2019, 8:48:52 UTC
9684 Prince   0 287,120 0 United States 6 Nov 2025, 3:22:03 UTC
9685 James   0 164,069 18 Puerto Rico 21 Jan 2020, 12:08:14 UTC
9686 magnus   0 239,267 0 Norway 25 Sep 2019, 11:39:59 UTC
9687 edorfx 0 6,836 0 Norway 2 Jan 2018, 14:13:58 UTC
9688 Cyrus    0 6,555,910 142 International 8 Apr 2020, 5:02:30 UTC
9689 Science United user b94d5e3a 0 6,836 0 International 18 Oct 2018, 18:53:50 UTC
9690 lenovo 0 47,853 1 International 16 Feb 2021, 3:31:28 UTC
9691 MIke Boyd    0 12,236,787 175 United States 12 Oct 2023, 23:28:20 UTC
9692 Haruna    0 9,399,766 171 International 28 Mar 2020, 12:33:35 UTC
9693 James 0 68,362 0 United States 13 Apr 2020, 5:13:57 UTC
9694 TSD RSx   0 7,683,882 1 Germany 31 May 2018, 19:33:02 UTC
9695 meng zhuo 0 13,672 0 International 27 Apr 2021, 11:08:26 UTC
9696 Jaime   0 300,793 0 Mexico 26 Aug 2025, 20:40:34 UTC
9697 Inspiron 620 0 61,526 0 Germany 2 Nov 2019, 20:13:32 UTC
9698 mendesbsb   0 321,301 58 Brazil 19 May 2023, 14:43:37 UTC
9699 Mr.Hopp   0 239,267 0 International 22 Feb 2018, 0:52:03 UTC
9700 markkoris    0 287,120 154 United States 24 Nov 2019, 21:06:12 UTC
Previous 20 · Next 20


©2026 Sergei Chernykh