Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
9761 xxxxx   0 102,543 0 None 8 Nov 2017, 20:16:44 UTC
9762 Sara Embrey 0 6,836 0 United States 24 Apr 2020, 11:39:52 UTC
9763 Rick   0 417,008 15 United States 6 Aug 2020, 13:53:54 UTC
9764 Matt M    0 29,805,804 1,508 International 18 Mar 2019, 15:25:29 UTC
9765 Scarecrow   0 129,888 0 International 14 Jul 2019, 1:42:46 UTC
9766 Markus   0 280,284 0 None 5 Apr 2019, 22:41:54 UTC
9767 meshanja 0 6,836 0 International 21 Nov 2017, 11:22:25 UTC
9768 Science United user 3cc2d4c4    0 8,736,655 349 International 25 Jan 2019, 20:27:52 UTC
9769 dterneus 0 6,472 0 United States 29 Jun 2017, 16:10:39 UTC
9770 Science United user c63d443e   0 109,379 0 International 10 Dec 2018, 5:39:13 UTC
9771 Rudy Toody   0 1,866,281 2 United States 26 Apr 2018, 7:21:26 UTC
9772 Intel   0 717,800 55 Poland 28 Sep 2019, 17:59:30 UTC
9773 maxns   0 3,964,992 0 None 6 Oct 2025, 15:41:48 UTC
9774 d_eggman 0 6,836 0 United States 13 Mar 2022, 14:27:36 UTC
9775 info pc 0 20,509 0 None 2 Sep 2019, 23:05:46 UTC
9776 boinc-seti   0 1,006,538 11 United States 18 Apr 2017, 17:27:27 UTC
9777 virus   0 1,674,867 32 United States 27 Feb 2022, 0:18:26 UTC
9778 worldcomgrid_GRC_4e471be86df82d4616431d25dc0b818e   0 109,379 0 United States 19 Jan 2025, 13:35:15 UTC
9779 Martin M. Meier    0 1,037,160 240 Germany 7 Mar 2017, 17:15:07 UTC
9780 boinc 0 27,345 0 None 26 Mar 2020, 22:26:03 UTC
Previous 20 · Next 20


©2026 Sergei Chernykh