Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
1 Science United     49,119,263 80,847,313,926 852,403 None 16 Feb 2019, 21:16:05 UTC
2 vanos0512     46,869,694 5,281,423,885 13,274 Taiwan 25 Jan 2017, 13:19:00 UTC
3 Profile Tigers_Dave     34,821,228 15,688,797,706 35,607 United States 26 Oct 2022, 17:53:05 UTC
4 grcpool.5     24,703,071 10,945,696,189 73,729 International 31 Dec 2022, 16:44:47 UTC
5 Profile Steve Dodd     22,271,500 8,040,230,594 5,995 United States 31 Jan 2017, 1:11:49 UTC
6 JGREAVES    19,960,994 288,049,854 1 Canada 27 Jun 2025, 14:33:02 UTC
7 Spyros Nikolaou     16,336,157 2,561,726,829 282 Greece 15 May 2018, 17:59:25 UTC
8 Profile Stony666     15,352,060 948,508,190 6,179 Germany 16 Dec 2020, 19:51:43 UTC
9 Alexey Pronin    14,546,604 454,735,266 90 Russia 1 Aug 2017, 15:19:47 UTC
10 grc.arikado.pool     14,425,815 5,807,257,595 20,852 International 7 May 2018, 13:36:24 UTC
11 csbyseti     14,096,580 2,634,915,117 82,611 Germany 26 Apr 2018, 16:14:52 UTC
12 Tazz    13,650,921 1,748,233,462 23 International 16 Feb 2025, 21:23:18 UTC
13 Profile [AF>Amis des Lapins] Jean-Luc     13,549,812 1,717,276,912 21,473 France 17 Feb 2017, 13:49:07 UTC
14 yoshi838     13,525,420 7,078,003,443 22,144 Canada 23 Feb 2023, 15:37:06 UTC
15 ArizonaSquid     12,339,992 4,620,193,593 17,251 United States 13 Jun 2018, 19:18:10 UTC
16 Dieto     9,950,828 791,426,133 396 Germany 15 Oct 2020, 18:42:41 UTC
17 Jay    9,873,933 729,203,099 6 United States 22 Mar 2025, 19:06:20 UTC
18 Vince    9,427,092 1,659,602,212 96 Australia 5 Apr 2023, 19:03:18 UTC
19 Bedrich Hajek    8,478,473 963,821,264 7 United States 20 May 2023, 12:22:11 UTC
20 Simplehuman    8,011,131 289,676,868 1 Ukraine 16 Dec 2018, 12:25:14 UTC
Next 20


©2025 Sergei Chernykh