Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
1 Science United     111,391,283 104,261,263,346 852,424 None 16 Feb 2019, 21:16:05 UTC
2 JGREAVES    80,970,079 12,881,644,691 14 Canada 27 Jun 2025, 14:33:02 UTC
3 Skillz     57,088,073 4,720,207,105 13,312 United States 26 Apr 2018, 11:50:19 UTC
4 vanos0512     52,636,695 18,120,123,607 13,291 Taiwan 25 Jan 2017, 13:19:00 UTC
5 makracz    46,037,607 10,521,079,695 17 Poland 6 Mar 2025, 23:49:10 UTC
6 KetamiNO [YouTube]     36,698,503 14,064,162,624 9,989 Ukraine 30 Jan 2017, 6:04:55 UTC
7 grcpool.5     27,139,628 16,205,367,840 73,736 International 31 Dec 2022, 16:44:47 UTC
8 Profile Steve Dodd     26,064,919 15,276,532,936 6,006 United States 31 Jan 2017, 1:11:49 UTC
9 Profile Tigers_Dave     23,792,777 21,201,326,486 35,618 United States 26 Oct 2022, 17:53:05 UTC
10 Profile Landjunge     21,581,337 3,191,654,724 30,203 Germany 5 Mar 2018, 21:17:56 UTC
11 Profile SzaMoT     20,980,898 2,642,113,629 284 Poland 27 Feb 2017, 16:52:13 UTC
12 bluestang     20,749,873 4,032,356,141 24,838 United States 26 Apr 2018, 15:43:01 UTC
13 Herby44     18,291,192 4,616,153,079 33,765 Germany 15 Jul 2017, 11:38:58 UTC
14 Stefano Sun Colturi [Lombardia]     17,978,110 3,427,496,567 860 Italy 30 Dec 2017, 10:16:33 UTC
15 valterc     17,608,330 11,486,110,965 10,855 Italy 16 Apr 2018, 10:02:47 UTC
16 Rainboinc Dash     16,509,892 4,460,698,360 14,098 Finland 6 Dec 2017, 21:22:02 UTC
17 crashtech     15,473,953 4,307,301,012 16,911 International 3 Feb 2018, 17:32:15 UTC
18 Spyros Nikolaou     14,922,409 6,193,003,491 290 Greece 15 May 2018, 17:59:25 UTC
19 Geoff     14,748,418 2,622,439,064 14,966 United Kingdom 12 Sep 2017, 10:09:51 UTC
20 Icecold     14,740,806 934,630,717 11,402 United States 9 May 2020, 15:40:50 UTC
Next 20


©2026 Sergei Chernykh