Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
21 KetamiNO [YouTube]     7,490,470 4,940,209,488 9,978 Ukraine 30 Jan 2017, 6:04:55 UTC
22 Vince    7,111,155 1,662,774,206 96 Australia 5 Apr 2023, 19:03:18 UTC
23 Rainboinc Dash     6,726,547 1,908,801,978 14,097 Finland 6 Dec 2017, 21:22:02 UTC
24 PecosRiverM     6,648,724 778,799,684 1,838 United States 27 Apr 2018, 23:42:32 UTC
25 Profile Doc_Gonzo     6,433,866 891,760,947 112 United Kingdom 26 May 2021, 14:31:04 UTC
26 Profile Farscape     6,355,927 3,854,739,177 8,908 United States 3 Feb 2017, 16:30:52 UTC
27 crashtech     6,355,370 2,291,594,638 16,910 International 3 Feb 2018, 17:32:15 UTC
28 kcharuso    5,964,645 1,021,368,341 5 Thailand 24 Dec 2024, 6:54:53 UTC
29 maxiandr     5,964,071 636,545,331 580 Uzbekistan 25 May 2018, 15:47:25 UTC
30 2otQNBvHsWEMeQAFXP6cX288Fznf    5,907,684 1,064,880,714 14 United States 23 Jun 2024, 7:53:40 UTC
31 Profile Disgorge     5,663,124 5,566,890,192 66,806 None 6 Oct 2022, 8:34:58 UTC
32 EvelynChen     5,619,192 731,588,931 925 Taiwan 16 Jun 2017, 1:31:01 UTC
33 Peter Ingham    5,527,350 668,374,649 3 New Zealand 14 Aug 2024, 22:00:42 UTC
34 skeeve    5,317,928 592,246,797 2 United States 15 Sep 2023, 4:36:28 UTC
35 kevin    5,191,646 507,430,143 6 Australia 9 Aug 2024, 6:04:29 UTC
36 pocki    5,060,380 434,932,309 7 Austria 27 Jan 2025, 15:29:06 UTC
37 Fuzzy Duck     5,018,016 6,070,204,946 78,515 Vietnam 7 Mar 2019, 12:32:19 UTC
38 john     4,989,996 1,385,710,116 486 United States 25 Jan 2018, 2:32:40 UTC
39 jaug     4,921,735 1,775,516,711 11,676 United States 14 Aug 2020, 9:29:16 UTC
40 tempestterror    4,739,629 737,037,377 17 International 9 Mar 2024, 18:05:52 UTC
Previous 20 · Next 20


©2025 Sergei Chernykh