Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
1 Science United     53,931,449 81,417,807,955 852,405 None 16 Feb 2019, 21:16:05 UTC
2 grcpool.com-2     1,524,570 14,430,742,746 571,330 None 21 Jun 2017, 21:21:28 UTC
3 grcpool.com    58,735 16,166,990,176 509,599 None 1 Mar 2017, 3:34:02 UTC
4 CharityEngine1    4,360 18,263,408,170 506,474 International 4 Aug 2017, 19:15:29 UTC
5 grcpool.com-3     483,367 11,454,199,613 486,577 None 1 Aug 2017, 20:40:24 UTC
6 CharityEngine2    2,995 16,945,850,657 312,290 International 29 Nov 2017, 9:34:29 UTC
7 CoolAtchOk    0 2,157,842,286 284,899 Russia 23 Feb 2017, 8:45:04 UTC
8 phoenicis    0 1,074,581,960 228,315 United Kingdom 3 Jun 2017, 10:05:03 UTC
9 Azmodes    0 3,515,270,583 209,024 Austria 5 Mar 2017, 17:38:03 UTC
10 Profile RFGuy_KCCO    0 2,177,163,715 163,751 United States 25 Mar 2017, 2:29:13 UTC
11 Profile PDW    0 1,076,898,821 137,313 United Kingdom 25 Jan 2017, 23:05:34 UTC
12 Profile Beyond    0 2,369,891,829 108,528 United States 12 Apr 2017, 15:28:03 UTC
13 Jozef J    0 1,193,014,322 108,228 Slovakia 24 Jan 2017, 21:37:35 UTC
14 ChelseaOilman    0 647,305,500 106,744 United States 26 Apr 2018, 8:18:10 UTC
15 Cruncher Pete    24 2,437,939,839 96,965 Australia 29 Jan 2017, 21:01:32 UTC
16 Elzeard BOUFFIER    0 1,247,933,470 93,174 Spain 16 Feb 2019, 7:31:32 UTC
17 csbyseti     14,602,895 2,776,602,066 82,611 Germany 26 Apr 2018, 16:14:52 UTC
18 Fuzzy Duck     4,988,327 6,106,382,082 78,515 Vietnam 7 Mar 2019, 12:32:19 UTC
19 Profile Mankka*    0 472,895,310 77,250 Finland 28 Feb 2017, 11:41:01 UTC
20 somanyroads    0 526,401,365 75,200 United States 23 Jan 2017, 1:14:57 UTC
Next 20


©2025 Sergei Chernykh