Name | Recent average credit | Country | |
---|---|---|---|
1) 4NPF4DHWr2oeZyr21V5NLeHgS3fp | 306,015,370 | 496,453.20 | None |
2) Likei | 40,326,706 | 146,950.55 | None |
3) Sphere | 10,206,437 | 64,567.95 | None |
4) leejo | 2,420,013 | 61,143.19 | United States |
5) Nick | 131,391,641 | 38,803.53 | United States |
6) Big Chingus | 45,898,204 | 34,016.92 | United States |
7) Elijah | 15,846,297 | 22,867.73 | None |
8) SC0RPI0M00N | 27,406,300 | 22,217.26 | International |
9) Dick | 13,467,301 | 20,246.29 | United States |
10) Donald Fisher | 3,773,579 | 13,116.55 | United States |
11) JeffL-NH | 37,530,703 | 11,143.95 | International |
12) Baggins | 5,988,506 | 8,730.06 | United States |
13) Sekaran3624 | 2,556,736 | 7,406.32 | United States |
14) John Yeatts | 4,036,186 | 4,543.85 | United States |
15) AlKaHall | 41,017 | 1,387.74 | United States |
16) Pacer | 2,563,573 | 299.24 | United States |
17) TBox0194 | 22,518,422 | 161.14 | United States |
18) Jonathan Drake | 155,981,429 | 50.48 | United States |
19) jonbe | 17,719,414 | 30.04 | United States |
20) Vance | 963,903 | 23.86 | United States |
©2024 Sergei Chernykh