Name | Recent average credit | Country | |
---|---|---|---|
1) gusta | 247,627,441 | 1,022,005.76 | United States |
2) Peak7100 | 21,616,044 | 440,320.35 | United States |
3) Neal | 263,788,203 | 35,591.42 | United States |
4) dburn | 6,316,643 | 24,455.56 | None |
5) Ronald Muccioli | 287,120 | 5,172.80 | United States |
6) kmc_arc | 17,753,595 | 2,564.36 | United States |
7) DammitDave | 2,351,651 | 470.44 | United States |
8) Gator 1-3 | 33,203,392 | 257.71 | United States |
9) w6dce | 7,745,407 | 2.08 | United States |
10) Charles Walbeck | 417,008 | 0.10 | None |
11) gridsquare | 1,681,704 | 0.10 | United States |
12) Klaere | 293,956 | 0.10 | United States |
13) Jack | 17,767,267 | 0.10 | United States |
14) KingOfMushrooms | 10,937,910 | 0.10 | United States |
15) JohnK Wright, V | 478,534 | 0.09 | United States |
16) aeryk underwood | 82,034 | 0.09 | United States |
17) Server | 745,145 | 0.09 | United States |
18) Ostracus | 35,411,483 | 0.09 | United States |
19) robert knapp | 123,051 | 0.09 | United States |
20) Darby | 3,486,459 | 0.09 | United Kingdom |
©2024 Sergei Chernykh