Members of AMD Users

NameTotal creditRecent average creditCountry
1) Profile G.L.I.S.    131,883,847 948.78 Italy
2) Ansla80    443,046,871 482.31 Romania
3) Dirk Broer    142,490,383 100.50 British Virgin Islands
4) Ciceronian    516,310,358 79.85 International
5) NeoGen    51,119,212 0.10 Portugal
6) Michael X   280,284 0.10 Australia
7) Chris Skull 30,743 0.10 Germany
8) Profile Euphoriabuzz    45,320,040 0.10 United Kingdom
9) ruuds   1,326,222 0.10 United States
10) Paul_AMD   3,616,710 0.10 Martinique
11) acedogblast 6,836 0.10 None
12) Richy!!!   375,991 0.10 United States
13) dannyridel   4,388,836 0.10 United States
14) tucur 20,509 0.10 Mexico
15) Rend    5,667,204 0.10 International
16) B Johansson    6,274,979 0.10 Sweden
17) Jasper H 13,672 0.09 New Zealand
18) Spicymau5   3,814,596 0.09 United States
19) nikolay 95,707 0.09 Russia
20) LeonardoXIV 82,034 0.09 International
Next 20


©2026 Sergei Chernykh