Name | Recent average credit | Country | |
---|---|---|---|
1) Ciceronian | 136,819,579 | 1,326,927.20 | United States |
2) vaughan [Founder] | 809,369,992 | 1,026,672.06 | Australia |
3) Ansla80 | 51,401,340 | 362,514.10 | Romania |
4) lazykiller | 174,076,470 | 342,693.12 | Australia |
5) Dirk Broer | 74,265,171 | 111,044.70 | British Virgin Islands |
6) HoomanSacrifice | 4,217,931 | 5,101.19 | International |
7) Maximilian | 874,088 | 2,657.34 | Denmark |
8) Kevin J Gallagher | 697,292 | 54.19 | United States |
9) NeoGen | 51,119,212 | 0.10 | Portugal |
10) Michael X | 280,284 | 0.10 | Australia |
11) Chris Skull | 30,743 | 0.10 | Germany |
12) Euphoriabuzz | 45,320,040 | 0.10 | United Kingdom |
13) ruuds | 1,326,222 | 0.10 | United States |
14) Paul_AMD | 3,616,710 | 0.10 | Martinique |
15) acedogblast | 6,836 | 0.10 | None |
16) Richy!!! | 375,991 | 0.10 | United States |
17) dannyridel | 4,388,836 | 0.10 | United States |
18) grc.arikado.pool | 758,817 | 0.10 | United States |
19) tucur | 20,509 | 0.10 | Mexico |
20) B Johansson | 6,274,979 | 0.10 | Sweden |
©2024 Sergei Chernykh