Name | Recent average credit | Country | |
---|---|---|---|
121) Planck | 1,852,608 | 5,947.46 | International |
122) Ohtifant | 2,925,891 | 5,780.37 | Germany |
123) Lord Canis | 25,323,378 | 5,633.16 | Switzerland |
124) cwzCF29Af38Asaqsc3H6urtg46w | 1,731,158,552 | 5,067.03 | Russia |
125) 3fMGVhtAG6js4MfmWDvyoD8ykNfB | 38,480,934 | 4,732.44 | United States |
126) hamza | 37,592,229 | 4,041.19 | Saudi Arabia |
127) migliore | 43,702,572 | 3,805.07 | International |
128) Simonetj | 27,720,765 | 3,734.00 | Mauritius |
129) xxshanshon | 7,629,192 | 3,675.19 | Germany |
130) The Warden | 240,880,118 | 3,654.54 | United States |
131) Rhazjin | 875,033 | 3,644.20 | United States |
132) joeyraj | 3,295,045 | 3,569.04 | Australia |
133) 148c1039bc2c2042a3de874e03ef7218 | 88,754,302 | 3,256.35 | None |
134) E500Dreamer | 107,581,179 | 3,159.21 | Belgium |
135) JjjV4g8eLFyWZ4eW4xFT559Z4Y1 | 25,943,355 | 2,896.67 | International |
136) d3v0 | 3,137,813 | 2,855.13 | Germany |
137) 457ed3f5ynjCzRbMK5NrpCoc1VFG | 27,345 | 2,704.46 | United States |
138) Montgomery Vanderbilt | 936,559 | 2,662.79 | None |
139) Waldo | 1,722,721 | 2,587.00 | Ecuador |
140) 2cWHhg6NsHi3ng1qRiggaU6YiTU5 | 1,838,936 | 2,419.74 | Poland |
©2024 Sergei Chernykh