Members of BOINC.Italy

NameTotal creditRecent average creditCountry
21) IvanTama    2,188,472 0.10 Italy
22) Profile [TNAA] MatteoQ   133,911 0.10 Italy
23) 3aJWVHRmagg8ayZcMX4L3oxy6zfQ   184,577 0.10 Italy
24) Fabio   649,438 0.10 Italy
25) mugnaio [TNAA] 61,526 0.10 Italy
26) Luca Chironna 95,707 0.10 Italy
27) Jrachi    31,848,693 0.10 Italy
28) Buro87 [Lombardia]   1,216,842 0.10 Italy
29) mrCasa   615,257 0.10 Italy
30) jcuervo 28,963 0.10 Italy
31) Profile Daniele [Lombardia]    19,324,665 0.10 Italy
32) Paolo D'Arco   2,372,159 0.10 Italy
33) sorcrosc    2,400,070 0.10 Italy
34) Guido Petrioli   6,508,056 0.10 None
35) rosenlied 20,509 0.10 Italy
36) ArvaroilLaido [Toscana]   1,162,153 0.10 Italy
37) Francesco   9,481,801 0.10 Italy
38) [VENETO] rickytech   280,284 0.10 Italy
39) Mickita [Toscana]   676,783 0.10 Italy
40) letol [Piedmont]   3,137,813 0.10 International
Previous 20 · Next 20


©2026 Sergei Chernykh