Name | Recent average credit | Country | |
---|---|---|---|
21) Giovanni Antonelli | 129,888 | 2.69 | Italy |
22) alex.sandro [HWU] | 211,922 | 0.82 | Italy |
23) Marco | 170,905 | 0.10 | Italy |
24) nikalay69 | 41,017 | 0.10 | Italy |
25) Briskoff | 95,707 | 0.10 | Italy |
26) IvanTama | 2,188,472 | 0.10 | Italy |
27) [TNAA] MatteoQ | 133,911 | 0.10 | Italy |
28) mugnaio [TNAA] | 61,526 | 0.10 | Italy |
29) Daniele [Marche] | 6,836 | 0.10 | Italy |
30) Luca Chironna | 95,707 | 0.10 | Italy |
31) rbdesant | 20,867,987 | 0.10 | Italy |
32) Jrachi | 31,848,693 | 0.10 | Italy |
33) Buro87 [Lombardia] | 1,216,842 | 0.10 | Italy |
34) mrCasa | 615,257 | 0.10 | Italy |
35) jcuervo | 28,963 | 0.10 | Italy |
36) Daniele [Lombardia] | 19,324,665 | 0.10 | Italy |
37) Paolo D'Arco | 2,372,159 | 0.10 | Italy |
38) rosenlied | 20,509 | 0.10 | Italy |
39) ArvaroilLaido [Toscana] | 1,162,153 | 0.10 | Italy |
40) [VENETO] rickytech | 280,284 | 0.10 | Italy |
©2024 Sergei Chernykh