Members of BOINC.Italy

NameTotal creditRecent average creditCountry
21) zioriga    105,252,949 0.73 Italy
22) Marco   170,905 0.10 Italy
23) nikalay69 41,017 0.10 Italy
24) Briskoff 95,707 0.10 Italy
25) IvanTama    2,188,472 0.10 Italy
26) Profile [TNAA] MatteoQ   133,911 0.10 Italy
27) Fabio   649,438 0.10 Italy
28) mugnaio [TNAA] 61,526 0.10 Italy
29) Luca Chironna 95,707 0.10 Italy
30) Jrachi    31,848,693 0.10 Italy
31) Buro87 [Lombardia]   1,216,842 0.10 Italy
32) mrCasa   615,257 0.10 Italy
33) jcuervo 28,963 0.10 Italy
34) Profile Daniele [Lombardia]    19,324,665 0.10 Italy
35) Paolo D'Arco   2,372,159 0.10 Italy
36) sorcrosc    2,400,070 0.10 Italy
37) Guido Petrioli   6,508,056 0.10 None
38) rosenlied 20,509 0.10 Italy
39) ArvaroilLaido [Toscana]   1,162,153 0.10 Italy
40) Francesco   9,481,801 0.10 Italy
Previous 20 · Next 20


©2026 Sergei Chernykh