Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
21) [AF>France>PACA>EDLS] Docvador   519,551 15,167.06 France
22) charly-charlo   5,004,094 12,923.02 Canada
23) [AF>France]Philipppe    121,615,884 10,534.81 France
24) [AF>Le_Pommier] jerome_istin   26,004,880 3,229.77 United States
25) Profile Infomat    4,163,242 2,092.10 France
26) Profile modesti    24,606,387 1,961.35 France
27) Buffenoir   2,474,702 1,817.26 France
28) [AF>WildWildWest] Sebastien    16,476,322 1,790.99 International
29) Profile [AF>EDLS]GuL    192,445,686 885.72 France
30) higgins29   38,610,821 24.55 France
31) fzs600    1,009,598,325 22.49 France
32) Ameziane-Hassani Damien   154,224,528 9.22 Belgium
33) Profile [AF>France>Sale-caractere] Antares    14,439,250 4.41 France
34) [AF>Libristes] Kao   2,659,279 3.65 International
35) Nicolas   8,135,070 2.72 Mauritius
36) [AF>Libristes] dbeley   799,835 1.80 France
37) [AF>Libristes]cguillem    473,302,246 1.14 International
38) Xenon    16,570,933 0.25 French Polynesia
39) GNN-PPNN    41,078,687 0.15 France
40) Profile [AF>Amis de la mer]_JFC   1,599,669 0.10 France
Previous 20 · Next 20


©2025 Sergei Chernykh