Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
21) Buffenoir   1,558,652 10,364.01 France
22) charly-charlo 68,362 6,231.85 Canada
23) Profile [AF>EDLS]GuL    191,502,291 5,872.57 France
24) Profile Dorian Perrin   2,502,047 4,851.80 France
25) Profile [AF>France>Sale-caractere] Antares    13,017,321 4,570.78 France
26) [AF>Belgique] bill1170    42,440,303 1,471.07 Belgium
27) [AF>EDLS]zOU    430,165,581 588.51 France
28) [AF>Kirass>MPF] Kikiphil    15,314,313 542.94 France
29) zelandonii    20,151,562 525.54 France
30) Profile modesti    23,854,406 410.28 France
31) [AF>France] greatoliver    6,774,668 223.37 France
32) Profile [AF>France]Ironman   307,629 208.06 France
33) Profile [AF>Amis des Lapins] Phil1966    247,909,594 49.36 France
34) [AF>Libristes]franck.stauffer   9,570,671 18.39 Monaco
35) dede   246,103 14.39 None
36) [AF>Libristes] Kao   2,631,935 8.53 International
37) Nicolas   7,205,348 5.25 Mauritius
38) [AF>Le_Pommier] Jerome_C2005    200,366,731 1.91 Mexico
39) Profile [AF>Amis des Lapins] Jean-Luc    1,152,552,631 1.19 France
40) [AF>France]docmic92    75,568,214 1.01 France
Previous 20 · Next 20


©2024 Sergei Chernykh