Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
21) Profile [AF>Amis des Lapins] Ceclo     202,418,017 278,315.15 Switzerland
22) zelandonii     42,123,088 250,998.79 France
23) jph1658     549,691,491 192,449.33 France
24) [AF>France>Astro] jmwfr    2,337,978 176,115.25 France
25) [AF>Occitania] gillou    146,732,059 111,574.76 France
26) [AF>Kirass>MPF] Nafrayou    47,483,640 105,887.01 France
27) Gilles Duboscq   40,620,662 98,399.35 France
28) Rollo   3,459,114 46,382.10 United States
29) Alan St-Pierre    58,921,153 45,599.80 Canada
30) Profile [AF>France>Sale-caractere] Antares    19,607,412 42,581.27 France
31) Nicolas   8,900,724 30,809.01 Mauritius
32) Profile [AF>Amis des Lapins] Jean-Luc    6,304,130,389 30,338.29 France
33) [AF>Libristes]cguillem    593,400,495 24,339.70 International
34) [AF>France>Sale-caractere] DEM    416,454,078 23,912.96 France
35) FredLacz   177,741 16,344.33 International
36) [AF>France]Philipppe    124,076,914 16,280.76 France
37) [AF>WildWildWest] Sebastien    16,886,494 11,264.16 International
38) Jacky   18,826,877 5,114.16 International
39) charly-charlo   5,742,403 5,029.89 Canada
40) Louis Anthonioz-Blanc 82,034 4,356.56 France
Previous 20 · Next 20


©2026 Sergei Chernykh