Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
21) [AF>France>Astro] jmwfr    8,900,724 432,608.14 France
22) Profile Nichan    25,280,244 359,917.43 France
23) [AF>Belgique] bill1170     133,197,610 352,783.95 Belgium
24) jph1658     554,381,120 345,828.02 France
25) [AF>Kirass>MPF] Nafrayou    49,329,412 143,176.45 France
26) Nicolas   10,514,066 115,466.53 Mauritius
27) Profile [AF>Amis des Lapins] Ceclo    203,525,480 113,702.31 Switzerland
28) zelandonii    42,123,088 61,678.39 France
29) [AF>Occitania] gillou    147,073,869 39,344.05 France
30) Profile [AF>France>Sale-caractere] Antares    19,826,170 29,935.81 France
31) Jacky   19,100,325 25,936.38 International
32) Gilles Duboscq   40,620,662 22,280.65 France
33) [AF>FACS>France>Est>Alsace] Christian CS   218,758 16,401.94 France
34) [AF>France>Sale-caractere] DEM    416,645,491 15,956.56 France
35) Alan St-Pierre    59,016,859 12,850.63 Canada
36) [AF] Kalianthys    429,251,432 11,184.40 Antarctica
37) FredLacz   314,465 10,931.64 France
38) Rollo   3,459,114 10,502.34 United States
39) Profile [AF>EDLS]GuL    192,637,100 10,254.63 France
40) [AF>France]Philipppe    124,186,293 9,852.99 France
Previous 20 · Next 20


©2026 Sergei Chernykh