Name | Recent average credit | Country | |
---|---|---|---|
81) jonk000 | 37,934,038 | 0.09 | United States |
82) GlennG | 351,391,192 | 0.09 | United States |
83) Jeff Kenny | 4,764,827 | 0.09 | United States |
84) Robert | 7,376,253 | 0.09 | United States |
85) Slice | 4,737,482 | 0.09 | United States |
86) Richard T Hawley | 87,804,071 | 0.09 | United States |
87) PsiDoc | 1,127,972 | 0.09 | United States |
88) F19ASPECTER | 191,413 | 0.09 | United States |
89) zzaqd | 1,613,342 | 0.09 | United States |
90) PC@Work | 6,412,350 | 0.09 | United States |
91) Christopher Leadholm | 239,267 | 0.09 | United States |
92) Andrea Patini | 280,284 | 0.09 | Italy |
93) B_Kig | 75,198 | 0.09 | United States |
94) RJBakano | 2,563,573 | 0.09 | United States |
95) James Calhoun | 1,073,282 | 0.09 | United States |
96) William Baldwin | 451,189 | 0.09 | United States |
97) 両角和彦 | 184,577 | 0.09 | Japan |
98) Christopher | 43,197,907 | 0.09 | None |
99) Joe | 75,198 | 0.09 | United States |
100) johnh619 | 2,351,651 | 0.09 | None |
©2024 Sergei Chernykh