Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) valterc     1,890,617,703 12,482,558.35 Italy
2) ASUS     499,048,969 827,531.47 Italy
3) Spot T     47,101,374 272,155.80 Italy
4) mg13 [HWU]     32,095,929 59,871.18 Italy
5) zioriga     80,095,757 47,552.86 Italy
6) pcomuniello     37,968,219 26,303.88 Italy
7) [VENETO]bube    3,876,122 25,436.30 Italy
8) Lord_Possum   2,380,816 7,232.09 International
9) Guido Petrioli   4,634,939 5,819.28 None
10) PPSH_1945   2,584,081 4,312.17 Italy
11) rbdesant   20,847,478 2,806.25 Italy
12) Francesco   6,296,134 2,460.56 Italy
13) marianob [marche]   5,393,757 2,237.12 Italy
14) Cicciogol   4,730,646 1,336.32 Italy
15) alex.sandro [HWU]   157,232 1,269.18 Italy
16) [VENETO] rickytech   273,448 718.96 Italy
17) giodrago    6,952,409 224.68 Italy
18) marco    3,424,933 142.39 Italy
19) agogale   1,368,772 40.50 Italy
20) gianni.montefiori   690,456 5.07 Italy
Next 20


©2024 Sergei Chernykh