Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) valterc     2,437,014,149 6,639,368.38 Italy
2) [VENETO]francesco.nandi    39,697,776 1,114,488.62 Italy
3) ASUS     599,807,627 1,095,472.31 Italy
4) Spot T     60,466,132 83,569.29 Italy
5) [VENETO]bube    5,687,713 38,267.58 Italy
6) mg13 [HWU]    35,883,180 25,124.98 Italy
7) Cicciogol   4,833,189 1,971.30 Italy
8) pcomuniello    39,520,035 1,893.21 Italy
9) rbdesant   20,867,987 1,201.02 Italy
10) Guido Petrioli   5,161,326 1,132.24 None
11) Francesco   6,426,022 851.72 Italy
12) alex.sandro [HWU]   198,250 772.17 Italy
13) Th3Gam3Oli   553,732 711.14 Italy
14) marco    3,479,623 573.75 Italy
15) Lord_Possum   2,551,721 569.62 International
16) renn95 88,871 548.46 Italy
17) marianob [marche]   5,400,593 280.52 Italy
18) PPSH_1945   2,864,365 208.66 Italy
19) zioriga    80,095,757 4.76 Italy
20) gianni.montefiori   697,292 1.52 Italy
Next 20


©2024 Sergei Chernykh