Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) valterc     10,162,309,419 2,471,068.49 Italy
2) ASUS     1,051,796,239 1,036,722.27 Italy
3) zioriga     105,143,570 482,930.86 Italy
4) [VENETO]francesco.nandi    449,971,935 253,596.30 Italy
5) fabstar68    31,610,559 86,503.54 Italy
6) Spot T    107,690,558 59,635.35 Italy
7) Marco   8,805,017 46,210.01
8) Francesco   8,798,181 17,661.10 Italy
9) mg13 [HWU]    54,532,316 13,360.89 Italy
10) darco   615,257 3,586.00 Italy
11) Guido Petrioli   6,412,350 1,899.41 None
12) [VENETO]bube   14,007,361 1,522.27 Italy
13) Cicciogol   5,168,162 1,294.74 Italy
14) marco    3,589,002 612.32 Italy
15) PPSH_1945   14,123,576 446.65 Italy
16) giodrago    7,082,297 288.36 Italy
17) Daniele [Marche]   13,515,155 218.21 Italy
18) rbdesant   20,922,676 62.15 Italy
19) sorcrosc    2,400,070 20.29 Italy
20) marianob [marche]   5,612,515 7.69 Italy
Next 20


©2025 Sergei Chernykh