Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) valterc     10,205,309,077 2,155,609.36 Italy
2) ASUS     1,065,742,074 798,323.92 Italy
3) fabstar68    32,923,108 93,912.65 Italy
4) mg13 [HWU]     56,241,365 86,162.69 Italy
5) Spot T     111,655,550 85,153.47 Italy
6) zioriga    105,198,260 75,474.68 Italy
7) Marco   9,652,705 43,821.73
8) [VENETO]francesco.nandi   449,971,935 34,999.16 Italy
9) Francesco   9,044,284 16,257.48 Italy
10) darco   697,292 7,133.34 Italy
11) pcomuniello    54,559,661 6,925.45 Italy
12) Guido Petrioli   6,426,022 1,556.64 None
13) marco    3,602,674 1,221.46 Italy
14) Cicciogol   5,181,835 1,150.14 Italy
15) marianob [marche]   5,639,860 707.69 Italy
16) giodrago    7,095,969 637.83 Italy
17) [VENETO]bube   14,007,361 210.09 Italy
18) PPSH_1945   14,123,576 61.64 Italy
19) Daniele [Marche]   13,515,155 30.12 Italy
20) rbdesant   20,922,676 8.58 Italy
Next 20


©2025 Sergei Chernykh