Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) valterc     7,543,924,218 13,602,762.80 Italy
2) [VENETO]francesco.nandi    278,451,838 2,111,733.87 Italy
3) ASUS     880,782,020 1,431,824.64 Italy
4) fabstar68    13,768,094 463,731.76 Italy
5) Daniele [Marche]    11,177,177 413,377.91 Italy
6) Stefano Sun Colturi [Lombardia]     757,921,949 346,376.15 Italy
7) zioriga     85,851,832 215,000.59 Italy
8) mg13 [HWU]     46,657,021 94,064.21 Italy
9) Spot T    100,157,072 60,198.17 Italy
10) Marco   4,881,042 35,004.53
11) Guido Petrioli   6,002,178 9,881.51 None
12) PPSH_1945   10,910,565 7,707.48 Italy
13) Francesco   6,925,064 6,692.62 Italy
14) [VENETO]bube   8,688,802 3,798.93 Italy
15) Cicciogol   5,058,783 1,286.06 Italy
16) darco 95,707 807.65 Italy
17) Sirtao   2,802,839 760.07 Italy
18) pcomuniello    54,422,937 517.43 Italy
19) marianob [marche]   5,571,498 436.42 Italy
20) sorcrosc    2,345,381 392.80 Italy
Next 20


©2025 Sergei Chernykh