Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) valterc     10,197,980,677 1,841,590.82 Italy
2) ASUS     1,064,579,921 833,712.65 Italy
3) fabstar68    32,923,108 114,480.76 Italy
4) Spot T     111,655,550 103,803.21 Italy
5) zioriga     105,198,260 92,004.63 Italy
6) mg13 [HWU]     56,022,607 80,160.22 Italy
7) [VENETO]francesco.nandi   449,971,935 42,664.44 Italy
8) Marco   9,529,654 41,919.31
9) Francesco   9,044,284 19,818.07 Italy
10) pcomuniello    54,559,661 8,297.18 Italy
11) darco   656,275 4,199.18 Italy
12) Cicciogol   5,181,835 1,402.03 Italy
13) marianob [marche]   5,639,860 862.68 Italy
14) giodrago    7,095,969 777.52 Italy
15) Guido Petrioli   6,412,350 319.55 None
16) [VENETO]bube   14,007,361 256.10 Italy
17) marco    3,589,002 103.01 Italy
18) PPSH_1945   14,123,576 75.14 Italy
19) Daniele [Marche]   13,515,155 36.71 Italy
20) rbdesant   20,922,676 10.46 Italy
Next 20


©2025 Sergei Chernykh