Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) valterc     10,200,687,810 1,847,346.03 Italy
2) ASUS     1,065,208,851 812,125.82 Italy
3) fabstar68    32,923,108 114,480.76 Italy
4) Spot T     111,655,550 103,803.21 Italy
5) zioriga     105,198,260 92,004.63 Italy
6) mg13 [HWU]    56,104,641 76,928.63 Italy
7) Marco   9,598,016 42,951.77
8) [VENETO]francesco.nandi   449,971,935 42,664.44 Italy
9) Francesco   9,044,284 16,257.48 Italy
10) pcomuniello    54,559,661 6,925.45 Italy
11) darco   683,619 6,016.10 Italy
12) Guido Petrioli   6,426,022 1,556.64 None
13) marco    3,602,674 1,421.05 Italy
14) Cicciogol   5,181,835 1,150.14 Italy
15) marianob [marche]   5,639,860 862.68 Italy
16) giodrago    7,095,969 777.52 Italy
17) [VENETO]bube   14,007,361 256.10 Italy
18) PPSH_1945   14,123,576 75.14 Italy
19) Daniele [Marche]   13,515,155 36.71 Italy
20) rbdesant   20,922,676 10.46 Italy
Next 20


©2025 Sergei Chernykh