Members of BOINC.Italy

NameTotal creditRecent average creditCountry
21) Cicciogol   4,703,301 4,625.73 Italy
22) Guido Petrioli   4,416,181 209.50 None
23) marco    3,418,097 936.78 Italy
24) [VENETO]bube    3,301,882 46,632.47 Italy
25) letol [Piedmont]   3,137,813 0.10 International
26) [VENETO]francesco.nandi   2,912,218 0.10 Italy
27) JDL94   2,830,184 0.09 Italy
28) Marco   2,761,822 0.09 Italy
29) Paolo D'Arco    2,707,133 0.09 Italy
30) Paolo D'Arco   2,372,159 0.10 Italy
31) PPSH_1945   2,269,616 3,958.39 Italy
32) sorcrosc    2,208,657 0.09 Italy
33) IvanTama    2,188,472 0.10 Italy
34) Lord_Possum   1,977,480 2,652.63 International
35) Peppo   1,845,772 0.09 Italy
36) Federico Colantoni    1,620,178 0.09 International
37) [VENETO] tameta   1,551,816 0.09 Italy
38) trainspotting74   1,374,075 0.09 Italy
39) agogale   1,368,772 586.90 Italy
40) Buro87 [Lombardia]   1,216,842 0.10 Italy
Previous 20 · Next 20


©2024 Sergei Chernykh