Members of BOINC.Italy

NameTotal creditRecent average creditCountry
21) Michele    9,495,473 0.09 Italy
22) Francesco   9,044,284 13,336.57 Italy
23) entity   8,292,303 0.09 United States
24) Erotavlas [Toscana]    8,114,562 0.09 International
25) giodrago    7,095,969 577.70 Italy
26) Guido Petrioli   6,439,694 2,600.90 None
27) Profile Meroni Gianluca    6,152,574 0.09 Italy
28) marianob [marche]   5,639,860 640.97 Italy
29) Cicciogol   5,181,835 943.50 Italy
30) marco    3,602,674 1,106.30 Italy
31) letol [Piedmont]   3,137,813 0.10 International
32) JDL94   2,830,184 0.09 Italy
33) Sirtao   2,802,839 0.09 Italy
34) Marco   2,761,822 0.09 Italy
35) Paolo D'Arco    2,707,133 0.09 Italy
36) Lord_Possum   2,620,082 0.08 International
37) sorcrosc    2,400,070 2.54 Italy
38) Paolo D'Arco   2,372,159 0.10 Italy
39) IvanTama    2,188,472 0.10 Italy
40) Peppo   1,845,772 0.09 Italy
Previous 20 · Next 20


©2025 Sergei Chernykh