Members of BOINC@Austria

NameTotal creditRecent average creditCountry
1) Helmuth M.    48,140,475 0.08 Austria
2) grrad    44,790,740 0.08 Austria
3) H4RR1S     39,902,862 79,858.97 Austria
4) aney1    16,488,899 0.09 International
5) hendri    5,489,463 0.08 Austria
6) Daniel-SBG144   2,440,521 0.09 Austria
7) cbc22   2,249,108 4,068.97 International
8) Vega64Mining   1,203,170 0.09 Austria
9) stardust   [Founder] 875,033 0.09 Austria
10) GalaktischGames   765,654 0.08 Austria
11) Taveuni   485,370 0.09 Austria
12) hdghdg   451,189 0.09 Austria
13) Krulc   123,051 0.08 Austria
14) Jan Kolnberger1 61,526 0.10 Austria
15) zhe.wei 0 0.00 China
16) Hans Wurst 0 0.00 None


©2023 Sergei Chernykh