Name | Total credit | Country | |
---|---|---|---|
1) RFGuy_KCCO | 2,177,163,715 | 0.10 | United States |
2) [H]atp1916 | 1,126,071,483 | 0.09 | United States |
3) motqalden | 1,038,827,980 | 0.09 | Canada |
4) Richard | 383,763,400 | 0.09 | None |
5) wareyore | 310,527,258 | 9,846,152.61 | United States |
6) fastgeek | 191,266,473 | 0.10 | United States |
7) skylaar | 147,531,894 | 3,530,444.08 | United States |
8) pututu | 108,287,548 | 45,822.62 | United States |
9) Coleslaw [Founder] | 63,725,603 | 0.10 | United States |
10) [H]auntjemima | 59,693,643 | 0.08 | Canada |
11) Doozer [H] | 27,570,369 | 0.09 | United States |
12) Col._Kurtz[H] | 22,600,456 | 0.09 | United States |
13) McCHillin | 20,529,089 | 0.08 | United States |
14) DooKey | 18,915,748 | 0.10 | United States |
15) tayunz | 17,821,957 | 0.10 | United States |
16) Applejacks | 15,682,228 | 0.10 | United States |
17) SappySE107 | 12,831,535 | 0.09 | United States |
18) Adam J Bavier | 12,072,718 | 0.10 | United States |
19) MixManSC | 10,514,066 | 0.09 | United States |
20) EXT64 | 10,090,222 | 0.09 | United States |
©2024 Sergei Chernykh