Members of UK BOINC Team

NameTotal creditRecent average creditCountry
1) Key     1,547,700,559 2,591,778.51 United Kingdom
2) paulforsdick     30,831,233 262,747.57 United Kingdom
3) Gordon Lack    115,873,482 259,602.85 United Kingdom
4) 3RU6pGGYs5PR4yy3NY91CPtuQSvR   44,093,449 51,698.83 None
5) Dan Gates    15,511,323 39,386.21 United States
6) Rimmer161    30,926,940 11,402.36 International
7) Mehtamatics    17,719,414 2,093.24 United Kingdom
8) UBT - wbiz   4,546,069 1,515.75 United Kingdom
9) FrostyDog   11,894,977 297.29 United Kingdom
10) Phosgene   2,495,211 47.87 United Kingdom
11) Jeffers2112   423,844 0.10 United Kingdom
12) ANCHULA-MARK   116,215 0.10 United Kingdom
13) Ian    9,331,404 0.10 United Kingdom
14) ShmoogleOsukami   21,137,511 0.10 United Kingdom
15) JS 20,509 0.10 United Kingdom
16) UBT - Timbo    [Founder] 13,962,663 0.10 United Kingdom
17) Craig   266,612 0.10 United Kingdom
18) comanchemoon   758,817 0.10 United Kingdom
19) UBT - Chris Suddick   1,086,955 0.10 United Kingdom
20) DaveHemm72   1,025,429 0.10 United Kingdom
Next 20


©2025 Sergei Chernykh