Members of BOINC@AUSTRALIA

NameTotal creditRecent average creditCountry
1) Vince    1,662,787,879 7,106,835.43 Australia
2) LewisW    20,905,080 874,061.36 Australia
3) Aaron South    1,080,119 79,474.11 Australia
4) David Guymer    241,338,143 48,138.98 Australia
5) Simone Fedorczuk    58,066,628 13,303.50 Australia
6) Dark Angel    72,422,635 11,751.41 Australia
7) Flashfire42   2,187,582 6,481.37 Australia
8) Dr Alpha   2,030,349 4,738.84 Australia
9) mrtiedt   382,827 1,603.78 Australia
10) Bunteck   10,199,601 1,346.20 Australia
11) Mick Lindsay   17,322,915 854.59 Australia
12) peter   287,120 205.45 Australia
13) Glenn Menere   663,111 104.32 Australia
14) Salvio Ha   32,649,661 98.65 Australia
15) Cruncher Pete    2,437,939,839 47.95 Australia
16) Pachael    20,652,141 3.24 International
17) Stephen Ollis 13,672 0.81 Australia
18) rbca    10,435,299 0.68 Australia
19) 40track 13,672 0.56 Australia
20) Profile Dingo    [Founder] 71,762,506 0.26 Australia
Next 20


©2025 Sergei Chernykh