Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
1) [CSF] Christian Carquillat     2,248,116,447 5,230,722.12 France
2) [AF>EDLS]zOU     255,774,282 5,097,385.69 France
3) [AF>Occitania] Meteore31     106,172,923 2,445,482.46 France
4) fzs600     315,649,477 1,428,502.42 France
5) Profile [AF>Libristes]Maeda     80,154,370 1,370,615.30 France
6) Profile [AF>France>IDF>Paris]Kasur    21,499,829 1,325,547.98 France
7) Profile [AF>Amis des Lapins] Jean-Luc     911,788,729 877,620.78 France
8) Profile [AF>Le_Pommier>MacGeneration.com]Sloughi     117,870,378 794,698.33 France
9) jph1658     253,697,981 733,432.60 France
10) Profile Rhodan71     217,584,595 575,597.13 France
11) Profile Laurent Lyaudet     86,587,228 351,194.11 France
12) Arkhenia     75,498,922 265,871.48 France
13) [AF>Libristes]cguillem     268,694,972 254,218.32 International
14) [AF>Le_Pommier] Jerome_C2005     152,868,858 169,109.17 Mexico
15) [AF>Occitania] gillou     42,500,616 130,193.69 France
16) [AF>Amis des Lapins] chapam    4,012,846 90,349.11 Switzerland
17) [AF>Libristes]franck.stauffer    8,449,535 89,769.49 Monaco
18) [AF>France>Sale-caractere] DEM     382,765,316 82,288.09 France
19) [AF>France]Philipppe     106,384,845 72,519.45 France
20) [AF>HFR>RR] liegeus     94,250,601 65,557.96 France
Next 20


©2024 Sergei Chernykh