Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
1) [CSF] Christian Carquillat     2,281,606,960 5,526,128.51 France
2) [AF>EDLS]zOU     285,969,750 4,987,944.24 France
3) [AF>Occitania] Meteore31     118,888,243 2,320,185.90 France
4) Profile [AF>Libristes]Maeda     90,285,609 1,513,268.04 France
5) fzs600     319,662,322 1,129,168.59 France
6) Profile [AF>France>IDF>Paris]Kasur    25,239,227 941,967.20 France
7) Profile [AF>Le_Pommier>MacGeneration.com]Sloughi     124,132,332 885,256.07 France
8) jph1658     258,667,894 757,801.85 France
9) [AF>Libristes]cguillem     274,799,692 535,974.58 International
10) Profile [AF>Amis des Lapins] Jean-Luc     911,809,237 476,144.69 France
11) [AF>Le_Pommier] Jerome_C2005     156,457,860 356,241.45 Mexico
12) Profile Rhodan71     217,803,353 335,246.67 France
13) Profile Laurent Lyaudet     88,337,294 326,406.96 France
14) Arkhenia     77,700,176 309,864.08 France
15) [AF>Libristes]franck.stauffer    9,133,155 100,330.48 Monaco
16) [AF>Occitania] gillou     42,657,848 85,364.94 France
17) [AF>France]Philipppe     106,849,706 76,966.33 France
18) [AF>France>Sale-caractere] DEM     383,195,996 73,762.83 France
19) [AF>HFR>RR] liegeus     94,653,937 64,665.84 France
20) [AF>Amis des Lapins] chapam    4,012,846 49,876.78 Switzerland
Next 20


©2024 Sergei Chernykh