Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
21) Arkhenia    232,184,480 130,218.99 France
22) Profile [AF>France>Sale-caractere] Antares    18,855,431 111,370.74 France
23) [AF>Occitania] gillou    144,230,013 109,149.55 France
24) GNN-PPNN    45,098,369 56,746.27 France
25) Tinlo   101,510,639 48,567.27 France
26) Jacky   18,580,774 32,568.03 International
27) [AF>Kirass>MPF] Kikiphil    263,933,002 28,685.47 France
28) [AF>France>Sale-caractere] DEM    415,784,131 26,905.60 France
29) [AF>France>Est>Alsace] Olivier    37,086,350 21,767.45 France
30) [AF>Libristes] nico8313   29,543,804 21,382.85 International
31) Kuyiyterea   13,727,077 14,255.17 France
32) [AF>France]Philipppe    123,721,432 12,560.92 France
33) [AF>Belgique] bill1170    101,983,550 9,959.78 Belgium
34) [AF>WildWildWest] Sebastien    16,667,736 7,066.69 International
35) charly-charlo   5,619,351 5,232.21 Canada
36) Profile modesti    24,811,473 4,115.10 France
37) [AF>Libristes] ElGuillermo    10,463,988 2,922.56 France
38) sbo92 82,034 2,122.45 France
39) [AF>Le_Pommier] jerome_istin   26,114,260 1,350.94 United States
40) nicolasjeremy   390,351 1,122.27 France
Previous 20 · Next 20


©2026 Sergei Chernykh