Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
41) [AF>Libristes] nico8313    85,655,281 735,647.50 International
42) [AF] Skinny06    80,619,231 0.09 France
43) GNN-PPNN     79,046,907 204,262.81 France
44) [AF>France>Ouest>BZH]slq   71,862,067 0.09 France
45) [AF>Libristes]MortelKni    64,349,090 0.10 France
46) Alan St-Pierre    59,016,859 1,317.73 Canada
47) [Af>Libristes]IxPo     54,942,488 125,333.08 International
48) [AF>Libristes] Pascal    54,842,164 0.10 International
49) [AF] Kevin83    54,354,575 299,448.59 France
50) [AF>Libristes] Davlabedave    53,506,887 0.08 Russia
51) [AF>Kirass>MPF] Nafrayou    50,204,445 31,322.53 France
52) Profile al@ON    48,336,467 0.09 France
53) higgins29    46,964,650 80,629.14 France
54) zelandonii    42,123,088 6,324.62 France
55) Gilles Duboscq   40,620,662 2,284.70 France
56) [AF>Amis de la mer] Qingdan    37,934,038 0.09 France
57) EloJah    37,364,005 0.08 France
58) Olivier    37,100,023 63.13 France
59) [AF>France>Est>Rhone-Alpes] Romain    34,973,966 0.10 France
60) Cocagne    34,613,245 0.09 France
Previous 20 · Next 20


©2026 Sergei Chernykh