Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
5901 Gerald Mondragon   0 1,565,488 35 United States 27 Aug 2022, 4:42:53 UTC
5902 meine   0 1,558,167 0 Netherlands 4 Jul 2017, 5:54:13 UTC
5903 Jack   0 451,189 0 United Kingdom 28 Oct 2025, 14:21:34 UTC
5904 Paul   0 1,469,782 7 Belgium 12 Aug 2022, 12:47:07 UTC
5905 astrogildo ferreira    0 4,751,155 123 Brazil 7 Nov 2019, 23:26:50 UTC
5906 Emilio 0 13,672 0 Mexico 21 Aug 2022, 6:41:18 UTC
5907 叶子 0 34,181 0 Hong Kong 15 Feb 2021, 8:54:14 UTC
5908 JH Bakker   0 7,936,821 22 International 20 Mar 2018, 15:54:36 UTC
5909 Spelsjuk 0 75,198 0 Sweden 25 May 2018, 9:58:39 UTC
5910 Feather Face 0 6,836 0 United States 16 Dec 2021, 1:35:35 UTC
5911 Dobrik   0 129,888 1 Slovakia 10 Feb 2022, 17:14:07 UTC
5912 O'Neiri 0 13,672 0 Australia 8 Jul 2022, 19:42:02 UTC
5913 Arnold RETTENBACHER 0 34,181 0 France 26 Dec 2019, 20:58:06 UTC
5914 Itachi 0 68,362 0 International 28 May 2018, 12:36:00 UTC
5915 Les Gomes   0 143,560 0 Canada 28 Dec 2020, 3:14:42 UTC
5916 caspe 0 41,017 3 International 12 Mar 2020, 10:16:02 UTC
5917 Jacob Rumbolt   0 2,945,752 89 Canada 25 Feb 2017, 22:12:25 UTC
5918 Profile Neffers [Gridcoin]    0 429,442,846 18,679 United Kingdom 31 Jan 2017, 12:02:55 UTC
5919 7 0 13,672 0 China 16 Aug 2025, 19:49:14 UTC
5920 msk9315   0 2,009,841 29 International 4 Nov 2017, 11:22:54 UTC
Previous 20 · Next 20


©2026 Sergei Chernykh