Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
81 THX     4,125,115 2,808,277,859 18,622 None 1 Feb 2017, 20:04:47 UTC
82 Speedy     4,116,611 1,000,111,541 5,504 New Zealand 6 Jun 2017, 5:20:23 UTC
83 Leo Tang     4,034,912 1,546,018,856 370 United States 31 Jul 2023, 20:10:46 UTC
84 Tim B     3,964,021 147,366,652 951 Australia 19 Mar 2017, 6:49:12 UTC
85 vonboedefeldt     3,749,728 450,594,029 1,588 International 26 Oct 2017, 9:33:43 UTC
86 JochenZ    3,690,391 660,841,163 2 Germany 9 Jul 2025, 21:25:28 UTC
87 Miroslav Splichal     3,505,487 1,003,587,402 237 Czech Republic 21 Apr 2018, 19:25:48 UTC
88 Hironobu Nagaya    3,456,824 847,277,835 4 Japan 8 Apr 2024, 11:03:56 UTC
89 Stavebni firma Bostik Porici     3,419,876 1,014,258,700 123 Czech Republic 31 Mar 2018, 8:17:30 UTC
90 usverg     3,397,464 4,515,947,182 40,237 Russia 10 Jul 2017, 8:22:16 UTC
91 astropoint     3,357,266 823,932,234 145 30 Jan 2017, 6:03:39 UTC
92 1scorpion     3,295,731 1,382,297,116 803 Czech Republic 4 Feb 2017, 15:49:27 UTC
93 pschoefer     3,294,821 550,908,334 1,143 Germany 9 May 2020, 6:07:30 UTC
94 ayaus     3,274,906 1,252,021,514 252 Japan 31 Dec 2023, 7:25:20 UTC
95 jeanb     3,250,464 1,208,468,124 2,379 United States 1 Mar 2022, 1:26:20 UTC
96 david holder    3,150,789 185,124,123 0 New Zealand 22 May 2019, 7:53:34 UTC
97 pascal768     3,137,434 1,583,693,119 1,502 International 9 Sep 2021, 9:12:08 UTC
98 Fundamentum    3,105,383 625,839,852 2 Russia 23 Jun 2025, 12:57:20 UTC
99 Tritonix     3,078,947 1,716,328,947 2,147 Czech Republic 5 Sep 2023, 21:11:13 UTC
100 zvasi_000     3,059,135 304,039,710 5,891 Russia 18 Nov 2017, 19:49:38 UTC
Previous 20 · Next 20


©2026 Sergei Chernykh