Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
9261 E7kagayaki   0 246,103 4 China 4 Jul 2020, 15:52:54 UTC
9262 root   0 246,103 0 International 16 Jun 2023, 14:35:22 UTC
9263 BeWan    0 32,259,998 1,802 Korea, South 24 Nov 2017, 0:20:56 UTC
9264 Cody   0 157,232 1 United States 14 Mar 2020, 19:06:53 UTC
9265 IRATAM 0 20,509 0 International 18 Jan 2022, 17:14:22 UTC
9266 mecurry    0 32,601,807 876 Taiwan 19 May 2019, 14:08:06 UTC
9267 Nicolas Cordier-Lallouet 0 6,836 0 France 27 Jan 2019, 21:40:07 UTC
9268 Rubyx   0 362,318 0 None 21 Nov 2021, 23:57:40 UTC
9269 �������� 0 6,836 0 Russia 31 Mar 2020, 7:45:58 UTC
9270 Science United user d4d6f2a9   0 157,232 0 International 8 Jan 2019, 22:07:07 UTC
9271 Vern   0 2,556,736 14 Sweden 20 Mar 2022, 12:53:28 UTC
9272 ORLAITH BOLAND 0 6,836 0 International 15 Oct 2019, 20:57:34 UTC
9273 Win10   0 875,033 2 Germany 19 Oct 2017, 22:24:27 UTC
9274 Harmannus   0 1,237,351 4 Netherlands 8 Oct 2017, 1:09:21 UTC
9275 Michael Stanley   0 1,134,808 7 Australia 10 Mar 2021, 4:54:53 UTC
9276 KingHome   0 287,120 1 Australia 5 Nov 2021, 11:09:09 UTC
9277 quarkcypher 0 47,853 0 Australia 25 Apr 2018, 10:41:07 UTC
9278 FlollAdmin 0 54,690 4 France 18 Jan 2018, 9:17:33 UTC
9279 Tor%/!%/(ov%/!   0 280,284 0 International 16 May 2018, 12:02:12 UTC
9280 rusvo   0 834,016 0 Russia 14 Jun 2024, 10:32:54 UTC
Previous 20 · Next 20


©2026 Sergei Chernykh