Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
61 Thermophys [Gridcoin]    0 500,653,493 30,363 Germany 11 Mar 2017, 7:56:11 UTC
62 T8ERT0T     3,454,617 1,835,340,241 30,357 United States 3 Aug 2023, 3:26:24 UTC
63 Profile Landjunge     11,350,691 1,342,067,856 30,173 Germany 5 Mar 2018, 21:17:56 UTC
64 spotterx     5,248,505 2,762,027,301 29,610 United States 30 May 2020, 23:55:13 UTC
65 Profile bcavnaugh    0 272,313,122 28,902 United States 26 Jan 2017, 19:44:21 UTC
66 Lycidas    0 279,754,517 28,069 Germany 31 Jan 2017, 17:53:40 UTC
67 mikey     5,918,740 642,622,384 28,061 United States 20 Feb 2017, 17:13:45 UTC
68 Solskogen    0 397,531,494 28,009 International 13 Feb 2018, 20:19:55 UTC
69 Greger     857,307 620,443,587 26,601 Sweden 25 Feb 2017, 0:32:02 UTC
70 Miklos M    1 1,007,388,325 26,578 Hungary 21 Sep 2020, 0:50:18 UTC
71 Megacruncher TSBT     235,606 1,051,994,489 26,258 United Kingdom 26 Apr 2018, 7:18:57 UTC
72 Profile robbysites    0 370,890,642 26,154 United States 31 Jan 2017, 14:06:44 UTC
73 duckula55    0 309,577,027 25,958 United States 21 Nov 2019, 19:23:02 UTC
74 Chae Jong Bin     2,588,364 1,951,576,041 25,566 International 4 Jan 2023, 12:53:44 UTC
75 zombie67 [MM]    744 600,831,231 25,310 United States 22 Jan 2017, 23:38:07 UTC
76 STE\/E    25 79,023,463 25,304 United States 26 Jan 2017, 15:48:40 UTC
77 Brordo     1,782,650 1,108,577,663 25,249 Canada 6 Sep 2022, 14:32:43 UTC
78 fastgeek    0 191,266,473 25,219 United States 3 Feb 2017, 23:55:34 UTC
79 el_teniente    0 580,297,130 25,197 Russia 13 Jul 2017, 10:05:53 UTC
80 AudioElf    0 113,248,383 25,188 New Zealand 12 Oct 2019, 21:34:15 UTC
Previous 20 · Next 20


©2024 Sergei Chernykh