Name | Recent average credit | Country | |
---|---|---|---|
61) danjm | 622,094 | 0.09 | Australia |
62) dyeman | 7,740,675 | 0.09 | Australia |
63) Purush | 27,345 | 0.09 | Australia |
64) lydia | 11,847,124 | 0.09 | Australia |
65) shift | 20,509 | 0.09 | Australia |
66) UnKnownFateZ | 4,874,206 | 0.09 | Australia |
67) yuryInOz | 2,727,641 | 0.09 | Australia |
68) Graeme J | 2,775,495 | 0.09 | Australia |
69) danie | 6,836 | 0.09 | Mexico |
70) Paul | 854,524 | 0.09 | Australia |
71) IMPULSE SLY | 6,836 | 0.09 | Australia |
72) d_worms | 5,824,437 | 0.09 | International |
73) bradders | 35,172,216 | 0.08 | Australia |
74) Peter Pumpkin | 170,905 | 0.08 | Australia |
75) Ben Johnston | 123,051 | 0.08 | Australia |
76) kraDen | 1,743,229 | 0.08 | Australia |
77) Dave Studdert | 9,433,947 | 0.08 | Australia |
78) warpe | 246,103 | 0.08 | International |
79) clemmo | 4,170,078 | 0.08 | Australia |
80) Konrad Von Herren | 27,345 | 0.08 | Australia |
©2024 Sergei Chernykh