Members of UK BOINC Team

NameTotal creditRecent average creditCountry
1) Key     1,547,700,559 2,591,778.51 United Kingdom
2) Gordon Lack    115,873,482 259,602.85 United Kingdom
3) Woodles   111,215,531 0.09 United Kingdom
4) Stephen Hunter    85,137,955 0.08 United Kingdom
5) Homefarm    84,953,378 0.09 United Kingdom
6) Matt   74,234,226 0.08 United States
7) Ken Smith    61,682,975 0.09 United Kingdom
8) 3RU6pGGYs5PR4yy3NY91CPtuQSvR   44,093,449 51,698.83 None
9) Rimmer161    30,926,940 11,402.36 International
10) paulforsdick     30,831,233 262,747.57 United Kingdom
11) damienh    23,735,264 0.09 United Kingdom
12) benjih    21,684,406 0.09 United Kingdom
13) ShmoogleOsukami   21,137,511 0.10 United Kingdom
14) Big Phizza    19,749,763 0.09 United Kingdom
15) JonS    19,712,306 0.09 United Kingdom
16) Mehtamatics    17,719,414 2,093.24 United Kingdom
17) Dan Gates    15,511,323 39,386.21 United States
18) ukjohnd   15,374,599 0.08 United Kingdom
19) UBT - Timbo    [Founder] 13,962,663 0.10 United Kingdom
20) FrostyDog   11,894,977 297.29 United Kingdom
Next 20


©2025 Sergei Chernykh