Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
21 motqalden    0 1,038,827,980 74,739 Canada 16 Apr 2018, 0:48:12 UTC
22 KWSN-SpongeBob SquarePants    0 820,214,073 74,090 Nepal 14 Mar 2017, 21:25:59 UTC
23 grcpool.5     24,656,675 10,939,789,717 73,729 International 31 Dec 2022, 16:44:47 UTC
24 stoneageman    0 3,195,339,433 72,321 United Kingdom 25 Nov 2017, 16:15:05 UTC
25 Profile [B@P] Daniel    0 613,209,034 71,239 Poland 27 Feb 2017, 6:36:36 UTC
26 Profile Disgorge     4,932,441 5,540,078,640 66,806 None 6 Oct 2022, 8:34:58 UTC
27 arkiss     99,463 1,822,705,155 65,070 Canada 24 Jan 2017, 18:15:21 UTC
28 Viktor Svantner    0 1,161,599,181 55,542 Czech Republic 26 Apr 2018, 4:27:01 UTC
29 cwzCF29Af38Asaqsc3H6urtg46w    0 1,731,158,552 55,033 Russia 15 Mar 2017, 21:16:57 UTC
30 MeMoo    0 1,015,707,973 51,937 United States 23 Sep 2017, 3:42:45 UTC
31 Kellen    0 1,000,005,236 50,724 Canada 14 Nov 2017, 18:46:10 UTC
32 Nick Name    0 1,005,321,125 50,456 United States 1 Mar 2017, 2:07:51 UTC
33 whizbang    0 1,481,318,895 49,836 United States 28 Apr 2017, 16:58:37 UTC
34 deepspacecomputing    0 760,574,392 49,185 Switzerland 23 Sep 2017, 20:20:19 UTC
35 owensse     1,530,607 2,004,247,457 48,269 United States 9 Feb 2017, 16:56:25 UTC
36 Andreas Nobitschek    0 1,121,730,500 48,194 Germany 28 Nov 2017, 16:18:01 UTC
37 LCB001    15,143 1,977,387,236 47,616 Canada 24 Jan 2017, 15:23:51 UTC
38 Cautilus    0 478,608,750 47,490 Australia 12 Jul 2017, 5:56:46 UTC
39 klepel     611,558 1,095,882,852 43,235 None 31 Oct 2018, 17:29:35 UTC
40 Profile [DPC] hansR    1,884 668,553,436 40,744 Netherlands 27 Jan 2017, 7:26:01 UTC
Previous 20 · Next 20


©2025 Sergei Chernykh